.net
All site revenue goes to charity

Individual Stats - LadyLove

Total hours playing: 1585.96
Last seen: Sat Apr 19 08:51:23 2025
Game in progress: No
Create date: 2009-07-12
Elo: 1541.844
Time Adjusted Elo:
Announcements: On

Tournament   |   HotStreak   |   No Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
13x12025-03-2630030066065500555599.24%02:14 110.01d 0h 40m
13x22025-03-2611037610561052001065599.62%01:58 211.21d 10h 54m
13x32025-03-261925192519401939001105599.95%01:35 970.02d 3h 23m
6x92025-03-177575100980035151598.00%02:32 33.34h 13m
11x22025-02-22909016115800355598.14%02:23 40.26h 23m
5x8W2025-02-1202463048100240676.35%03:06 4.21d 8h 39m
6x62025-01-2701519213700100071.35%03:24 3.410h 55m
9x22025-01-25520464200105591.30%03:07 9.22h 23m
12x02025-01-18102018716200125586.63%03:23 7.210h 35m
4x52025-01-16017625001000.66%01:37 1.020h 31m
4x42025-01-160124051001000.04%01:06 1.01d 20h 43m
7x62025-01-16555365340003552293.15%02:24 14.014h 36m
8x3W2025-01-13019415327001101078.80%03:07 4.721h 39m
4x10W2025-01-12094042560090263.37%03:27 2.723h 18m
7x72025-01-11552011985193100122202097.28%02:29 36.13d 10h 26m
10x22025-01-08254018217100255593.96%02:38 15.28h 1m
7x32024-12-2205119470050039.50%02:52 1.65h 42m
7x4W2024-12-17017128289100160069.50%03:12 3.32d 20h 38m
9x2W2024-12-1741435927100100075.49%03:13 4.019h 18m
10x1W2024-12-1751331123400100075.24%03:42 4.019h 10m
11x1W2024-12-17313135332900250093.20%02:57 14.117h 22m
12x1W2024-12-172719037436700500098.13%02:39 46.816h 32m
13x0W2024-12-1761151213116300710095.88%03:10 23.82d 16h 6m
6x5W2024-12-156106323620090057.28%03:08 2.31d 9h 2m
5x82024-12-0301347230900130065.47%03:58 2.91d 7h 13m
8x52024-12-012011634033300760097.94%02:13 42.512h 34m
8x22024-09-140994510090054.26%03:28 2.15h 25m
6x42024-08-2704325620030019.08%04:12 1.222h 48m
9x32024-07-1525543540500380093.10%02:30 14.018h 14m
11x02024-07-10062521100040043.65%03:04 1.812h 55m
11x12024-07-10102618816900160089.89%03:04 9.49h 38m
11x32024-07-1015015018318200320099.45%02:04 91.56h 19m
11x42024-07-103535353500500100.00%01:36 35.00h 56m
11x52024-07-103535353500500100.00%01:26 35.00h 50m
12x12024-07-10858529729100500097.98%02:35 42.412h 50m
12x22024-07-10175175175175002000100.00%01:56 175.05h 38m
12x32024-07-1090909090001900100.00%01:34 90.02h 22m
12x42024-07-1090909090002900100.00%01:26 90.02h 9m
13x02024-07-08355558354400250093.31%03:08 14.61d 6h 31m
6x52024-07-01772241090050048.66%03:02 1.911h 22m
7x42024-06-126151047700100074.04%03:35 3.76h 13m
7x52024-03-1801823119800150085.71%02:48 6.810h 48m
5x72024-02-16094892010050041.10%04:01 1.71d 8h 45m
8x32024-02-1167140970070069.29%03:03 3.27h 8m
9x52024-02-08110162355353001100099.44%01:50 118.310h 56m
8x42024-02-08105084872500410085.50%03:24 6.82d 0h 8m
4x62024-02-041299225001002.52%02:19 1.01d 14h 32m
4x72024-02-042381659003007.23%03:11 1.11d 19h 30m
4x82024-02-04148751610040018.40%04:24 1.22d 16h 21m
4x92024-02-04154621660030035.93%04:13 1.61d 8h 31m
4x102024-02-045106353360080052.91%04:24 2.11d 22h 40m
5x32024-02-04012361001000.42%02:09 1.08h 30m
5x42024-02-03011175001004.27%02:04 1.04h 3m
5x52024-02-031663778020060012.58%02:03 1.19d 3h 13m
5x62024-02-0325142410030028.87%03:25 1.48h 5m
5x92024-02-0352741935200180084.01%03:26 6.21d 0h 2m
5x102024-02-03202624622300260090.65%03:08 10.212h 51m
6x22024-02-03011201001000.83%01:31 1.03h 2m
6x32024-02-030229720002006.73%02:28 1.112h 16m
6x72024-02-0353038634300250088.86%02:49 8.818h 13m
6x82024-02-03205736735000330095.37%02:37 20.416h 4m
6x102024-02-02256411511300640098.26%01:59 38.33h 48m
7x12024-02-0201341001002.94%01:10 1.00h 39m
7x22024-02-021213210001007.58%03:12 1.17h 3m
7x82024-02-027516643843400510099.09%02:22 87.617h 20m
7x92024-02-0240404040001900100.00%02:04 40.01h 23m
8x02024-02-02001130000000.00%1h 55m
8x12024-02-011292100010010.87%02:11 1.13h 21m
8x62024-02-0114014014614500360099.32%02:12 73.05h 23m
8x72024-02-0140404040002600100.00%02:45 40.01h 50m
8x82024-02-0155555555003500100.00%02:13 55.02h 2m
9x02024-02-01022769001003.26%01:27 1.06h 40m
9x12024-02-012363240030038.10%02:51 1.62h 59m
9x42024-02-01606627927300550097.85%02:13 39.910h 20m
9x62024-02-013030303000500100.00%01:37 30.00h 48m
9x72024-02-013030303000500100.00%01:33 30.00h 46m
10x02024-01-3112204370020018.14%02:26 1.28h 19m
10x12024-01-315171088100100075.00%03:21 3.96h 2m
10x32024-01-31107214314100200098.60%02:07 47.75h 3m
10x42024-01-31160160160160003200100.00%01:55 160.05h 7m
10x52024-01-313030303000600100.00%01:32 30.00h 46m
10x62024-01-31120120120120005000100.00%01:30 120.03h 1m


Total plays: 37253 Total time: 5709444 Total average: 153.261 seconds


All content copyright ©2025 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin