.net
All site revenue goes to charity

Individual Stats - Punster

Total hours playing: 10457.70
Last seen: Sat Jul 12 22:42:23 2025
Game in progress: No
Create date: 2004-08-14
Elo: 2041.714
Time Adjusted Elo:
Announcements: Off
Premium: Yes

Tournament   |   HotStreak   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
6x72025-07-122195117116005131399.15%04:14 58.58h 16m
12x1W2025-07-12220348221324021285400344220153899.82%02:21 551.011m 18d 16h 16m
7x62025-07-1123417129812880010232399.23%02:53 118.02d 14h 42m
8x52025-07-113031139439143790045272799.73%02:19 337.87d 2h 39m
9x42025-07-1119891989254925470055282899.92%02:10 849.73d 20h 5m
10x32025-07-11239423942394239400602929100.00%02:052394.03d 11h 40m
11x22025-07-11869953346934620065313199.80%02:05 433.65d 1h 15m
13x0W2025-07-11213494206520460054282899.08%02:42 103.23d 20h 57m
6x62025-07-116363494455007131392.11%04:21 12.31d 11h 50m
7x52025-07-1133105171416740034333397.67%03:35 41.84d 6h 39m
8x42025-07-1146747316874165470062272798.06%02:52 51.41m 3d 15h 32m
9x32025-07-11168239151414990024292999.01%02:47 94.62d 22h 24m
10x22025-07-1130242249224640055303098.88%02:43 85.94d 16h 51m
11x1W2025-07-11123222173017080070272798.73%02:45 75.23d 7h 44m
11x12025-07-11201188047900020202098.26%02:50 53.61d 14h 8m
12x02025-07-1111387026280011111789.46%03:05 9.41d 12h 13m
13x02025-07-0110601721650016101095.93%02:48 21.58h 2m
12x12025-06-281832496206190018141499.84%02:35 310.01d 2h 47m
13x12025-04-13113113113113001022100.00%01:59 113.03h 44m
12x22025-04-1211711711711700422100.00%01:48 117.03h 32m
11x32025-01-056060606000811100.00%01:41 60.01h 41m
10x42024-10-202929292900200100.00%01:49 29.00h 53m
9x52024-10-20254254254254001100100.00%01:47 254.07h 36m
8x62024-10-203030303000400100.00%02:16 30.01h 8m
7x72024-10-202323232300900100.00%02:20 23.00h 53m
10x1W2024-01-1379533031400350095.15%03:02 19.416h 45m
6x82024-01-09222200100100.00%04:51 2.00h 9m
8x3W2024-01-08555531629900270094.62%03:21 17.617h 42m
9x2W2024-01-07608533232100270096.69%03:09 27.717h 30m
7x4W2024-01-0710010037034600230093.51%04:02 14.81d 0h 56m
13x72022-07-29111100100100.00%01:00 1.00h 1m
13x22021-10-08888800400100.00%01:10 8.00h 9m
5x72021-04-1111823190020082.61%04:06 4.61h 34m
12x32021-04-07222200100100.00%02:47 2.00h 5m
9x62021-04-07222200100100.00%01:08 2.00h 2m
9x82021-01-041515151500700100.00%01:14 15.00h 18m
9x92021-01-041313131300400100.00%01:16 13.00h 16m
10x62020-07-229393939300600100.00%01:07 93.01h 44m
11x52020-03-08555500500100.00%01:04 5.00h 5m
11x02019-05-1222320010066.67%05:05 1.50h 15m
5x8W2017-08-27495413913600170097.84%04:38 34.810h 44m
6x5W2017-08-25233812911800130091.47%04:10 10.88h 59m
4x82017-05-2401410010025.00%02:41 1.00h 10m
4x10W2016-11-09239706700150095.71%06:23 17.57h 27m
7x42015-05-27122912511400180091.20%03:26 10.47h 9m
5x82014-01-15777700700100.00%02:35 7.00h 18m
12x42013-11-15555500300100.00%00:55 5.00h 4m
4x102013-10-30555500400100.00%04:57 5.00h 24m
13x32013-10-043636363600600100.00%01:01 36.00h 37m
9x72012-09-013030303000700100.00%01:08 30.00h 34m
5x102012-08-28151520190060095.00%03:48 10.01h 16m
7x102011-08-161616161600500100.00%01:44 16.00h 27m
8x12011-03-250020000000.00%0h 5m
10x52011-02-231515151500900100.00%01:07 15.00h 16m


Total plays: 259383 Total time: 37648319 Total average: 145.146 seconds


All content copyright ©2025 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin