Recent Play - ElGuapo
* Tournament and Blind game numbers and stats will shown when tournament is finished
| Date | Time | Game | Mode | Elapsed | Won/Lost | Win% | Elo | Wins | Plays
|
|---|
| 11/5 | 18:10 | 8x4 7639-10 | Tournament | 0:54 | Won | 96.5% | 1139 | 555 | 575
|
| 11/5 | 18:09 | 8x4 15529-8 | Tournament | 0:39 | Won | 99.6% | 668 | 552 | 554
|
| 11/5 | 18:08 | 8x4 6252-7 | Tournament | 0:56 | Won | 99.1% | 800 | 1243 | 1254
|
| 11/5 | 18:07 | 8x4 2064-6 | Tournament | 0:13 | Won | 99.9% | 342 | 2731 | 2733
|
| 11/5 | 18:07 | 9x5 30448-7 | Tournament | 0:45 | Won | 97.7% | 752 | 86 | 88
|
| 11/5 | 18:06 | 8x4 16293-6 | Tournament | 1:06 | Won | 98.2% | 828 | 2728 | 2777
|
| 11/5 | 18:05 | 8x4 16338-5 | Tournament | 0:40 | Won | 95.1% | 822 | 9022 | 9491
|
| 11/5 | 18:04 | 9x5 9179-8 | Tournament | 0:41 | Won | 98.6% | 686 | 72 | 73
|
| 11/5 | 18:04 | 9x5 10705-5 | Tournament | 0:14 | Won | 99.3% | 333 | 150 | 151
|
| 11/5 | 18:03 | 10x6 26436-6 | Tournament | 0:33 | Won | 100% | 490 | 15 | 15
|
| 11/5 | 18:03 | 13x0 25015-7 | Tournament | 2:14 | Won | 92% | 1141 | 69 | 75
|
| 11/5 | 18:00 | 10x6 17212-7 | Tournament | 0:40 | Won | 100% | 555 | 11 | 11
|
| 11/5 | 17:54 | 9x4 20089-8 | Tournament | 0:43 | Won | 100% | 988 | 4 | 4
|
| 11/5 | 17:54 | 10x4 4682-8 | Tournament | 0:25 | Won | 100% | 716 | 2 | 2
|
| 11/5 | 17:53 | 10x3 8474-8 | Tournament | 0:42 | Won | 100% | 842 | 5 | 5
|
| 11/5 | 17:52 | 12x2 31814-10 | Tournament | 0:46 | Won | 100% | 334 | 29 | 29
|
| 11/5 | 17:52 | 10x3 4839-10 | Tournament | 0:39 | Won | 100% | 644 | 27 | 27
|
| 11/5 | 17:51 | 9x5 24634-10 | Tournament | 0:42 | Won | 99.4% | 716 | 655 | 659
|
| 11/5 | 17:50 | 11x3 2195-8 | Tournament | 0:34 | Won | 100% | 740 | 6 | 6
|
| 11/5 | 17:49 | 10x4 29034-8 | Tournament | 0:34 | Won | 100% | 723 | 3 | 3
|
| 11/5 | 17:49 | 9x5 23903-8 | Tournament | 0:44 | Won | 94.6% | 874 | 70 | 74
|
| 11/5 | 17:48 | 11x3 15199-8 | Tournament | 0:28 | Won | 100% | 786 | 2 | 2
|
| 11/5 | 17:47 | 11x3 2487-6 | Tournament | 0:17 | Won | 100% | 737 | 5 | 5
|
| 11/5 | 17:47 | 11x3 9904-7 | Tournament | 0:33 | Won | 100% | 652 | 9 | 9
|
| 11/5 | 17:46 | 11x3 10786-8 | Tournament | 0:24 | Won | 100% | 791 | 2 | 2
|
| 11/5 | 17:46 | 10x4 10911-8 | Tournament | 0:33 | Won | 100% | 716 | 3 | 3
|
| 11/5 | 17:45 | 10x3 10114-9 | Tournament | 0:52 | Won | 88.9% | 1139 | 8 | 9
|
| 11/5 | 17:20 | 12x0 8753-8 | Tournament | 3:12 | Lost | 25% | 1399 | 4 | 16
|
| 11/5 | 15:43 | 6x4 13018-6 | Tournament | 2:58 | Lost | 0% | 1868 | 0 | 24
|
| 11/5 | 15:40 | 6x4 13018-6 | Tournament | 0:25 | Lost | 0% | 1868 | 0 | 24
|
| 11/5 | 15:40 | 9x0 7469-1 | Tournament | 1:39 | Lost | 0% | | 0 | 52
|
| 11/5 | 15:38 | 9x0 7469-1 | Tournament | 0:21 | Lost | 0% | | 0 | 52
|
| 11/5 | 15:38 | 9x0 7469-1 | Tournament | 1:04 | Lost | 0% | | 0 | 52
|
| 11/5 | 15:37 | 9x0 7469-1 | Tournament | 1:20 | Lost | 0% | | 0 | 52
|
| 11/5 | 15:35 | 9x0 7469-1 | Tournament | 1:28 | Lost | 0% | | 0 | 52
|
| 11/5 | 15:33 | 11x0 18802-1 | Tournament | 1:31 | Won | 23.5% | | 4 | 17
|
| 11/5 | 15:32 | 11x0 18802-1 | Tournament | 0:40 | Lost | 23.5% | | 4 | 17
|
| 11/5 | 15:31 | 10x1 30212-8 | Tournament | 1:43 | Won | 21.1% | 1543 | 4 | 19
|
| 11/5 | 15:29 | 10x1 30212-8 | Tournament | 1:15 | Lost | 21.1% | 1543 | 4 | 19
|
| 11/5 | 15:28 | 6x4 13018-6 | Tournament | 2:42 | Lost | 0% | 1868 | 0 | 24
|
| 11/5 | 15:25 | 6x4 13018-6 | Tournament | 1:12 | Lost | 0% | 1868 | 0 | 24
|
| 11/5 | 15:24 | 11x1 26769-12 | Tournament | 1:51 | Won | 26.7% | 1328 | 4 | 15
|
| 11/5 | 15:22 | 11x1 26769-12 | Tournament | 1:41 | Lost | 26.7% | 1328 | 4 | 15
|
| 11/5 | 15:20 | 11x0 28572-1 | Tournament | 1:39 | Won | 90% | | 9 | 10
|
| 11/5 | 15:18 | 13x0 14355-11 | Tournament | 0:43 | Won | 87.9% | 826 | 29 | 33
|
| 11/5 | 15:17 | 5x8 30117-5 | Tournament | 0:30 | Won | 100% | 1282 | 15 | 15
|
| 11/5 | 15:16 | 13x0 16160-11 | Tournament | 1:51 | Won | 76.9% | 1001 | 60 | 78
|
| 11/5 | 15:14 | 9x2 12973-9 | Tournament | 1:54 | Won | 38.1% | 1623 | 16 | 42
|
| 11/5 | 15:12 | 9x2 12973-9 | Tournament | 1:09 | Lost | 38.1% | 1623 | 16 | 42
|
| 11/5 | 15:11 | 9x2 12973-9 | Tournament | 0:46 | Lost | 38.1% | 1623 | 16 | 42
|
| 11/5 | 15:10 | 6x6 12010-7 | Tournament | 1:11 | Won | 90.9% | 1494 | 10 | 11
|
| 11/5 | 15:09 | 9x2 28679-7 | Tournament | 1:25 | Won | 60% | 1460 | 9 | 15
|
| 11/5 | 15:07 | 5x9 30959-9 | Tournament | 0:54 | Won | 75% | 1539 | 6 | 8
|
| 11/5 | 15:06 | 7x8 31084-10 | Tournament | 1:09 | Won | 100% | 645 | 16 | 16
|
| 11/5 | 15:05 | 5x10 8998-7 | Tournament | 1:04 | Won | 100% | 1176 | 14 | 14
|
| 11/5 | 15:04 | 5x9 28005-8 | Tournament | 1:22 | Won | 50% | 1466 | 8 | 16
|
| 11/5 | 15:02 | 5x9 28005-8 | Tournament | 0:56 | Lost | 50% | 1466 | 8 | 16
|
| 11/5 | 15:01 | 9x0 7469-1 | Tournament | 1:33 | Lost | 0% | | 0 | 52
|
| 11/5 | 14:59 | 4x8 8978-5 | Streak | 2:46 | Won | 16.7% | 1993 | 1 | 6
|
| 11/5 | 14:49 | 12x0 16888-6 | Tournament | 1:21 | Lost | 0% | 5043 | 0 | 15
|
| 11/5 | 14:45 | 12x0 16888-6 | Tournament | 2:55 | Lost | 0% | 5043 | 0 | 15
|
| 11/5 | 14:42 | 12x0 19811-4 | Tournament | 0:41 | Lost | 0% | | 0 | 7
|
| 11/5 | 14:42 | 12x0 24330-6 | Tournament | 0:55 | Won | 80% | 1303 | 12 | 15
|
| 11/5 | 14:41 | 12x0 16888-6 | Tournament | 1:07 | Lost | 0% | 5043 | 0 | 15
|
| 11/5 | 14:39 | 12x0 25801-6 | Tournament | 2:36 | Won | 86.7% | 1226 | 13 | 15
|
| 11/5 | 14:36 | 12x0 30923-6 | Tournament | 1:12 | Won | 91.7% | 1330 | 11 | 12
|
| 11/5 | 14:35 | 12x0 22698-5 | Tournament | 1:24 | Won | 23.6% | 1734 | 17 | 72
|
| 11/5 | 14:33 | 12x0 19811-4 | Tournament | 0:47 | Lost | 0% | | 0 | 7
|
| 11/5 | 14:32 | 12x0 16662-4 | Tournament | 1:11 | Won | 29.4% | | 5 | 17
|
| 11/5 | 14:31 | 12x0 16662-4 | Tournament | 0:28 | Lost | 29.4% | | 5 | 17
|
| 11/5 | 14:31 | 12x0 11083-4 | Tournament | 0:55 | Won | 100% | | 6 | 6
|
| 11/5 | 14:29 | 13x0 21691-10 | Streak | 0:59 | Won | 100% | 821 | 65 | 65
|
| 11/5 | 14:24 | 8x5 8521-10 | Tournament | 1:06 | Won | 100% | 767 | 29 | 29
|
| 11/5 | 14:23 | 8x5 18729-7 | Tournament | 0:27 | Won | 85.7% | 1244 | 12 | 14
|
| 11/5 | 14:23 | 8x6 15908-7 | Tournament | 0:49 | Won | 71.4% | 1126 | 5 | 7
|
| 11/5 | 14:22 | 8x6 32688-8 | Tournament | 0:30 | Won | 100% | 704 | 4 | 4
|
| 11/5 | 14:21 | 10x4 11923-6 | Tournament | 0:33 | Won | 100% | 752 | 3 | 3
|
| 11/5 | 14:21 | 8x6 5968-9 | Tournament | 0:34 | Won | 100% | 685 | 4 | 4
|
| 11/5 | 14:20 | 10x4 12214-10 | Tournament | 1:07 | Won | 100% | 591 | 19 | 19
|
| 11/5 | 14:19 | 9x5 14507-5 | Tournament | 0:21 | Won | 99.4% | 288 | 179 | 180
|
| 11/5 | 14:18 | 11x3 23476-10 | Tournament | 0:53 | Won | 100% | 411 | 16 | 16
|
| 11/5 | 14:17 | 11x3 24263-10 | Tournament | 0:44 | Won | 100% | 381 | 18 | 18
|
| 11/5 | 14:17 | 12x2 18255-7 | Tournament | 0:35 | Won | 100% | 622 | 2 | 2
|
| 11/5 | 14:16 | 11x3 29000-10 | Tournament | 0:49 | Won | 94.1% | 394 | 16 | 17
|
| 11/5 | 14:15 | 9x5 28642-8 | Tournament | 0:37 | Won | 96% | 864 | 72 | 75
|
| 11/5 | 14:10 | 9x5 28642-8 | Tournament | 0:38 | Won | 96% | 864 | 72 | 75
|
| 11/5 | 14:09 | 9x5 2609-5 | Tournament | 0:30 | Won | 97.8% | 468 | 177 | 181
|
| 11/5 | 14:09 | 13x1 32663-6 | Tournament | 0:53 | Won | 100% | 554 | 9 | 9
|
| 11/5 | 14:08 | 12x2 26010-6 | Tournament | 0:42 | Won | 100% | 627 | 4 | 4
|
| 11/5 | 14:07 | 11x3 18585-10 | Tournament | 0:46 | Won | 96% | 1054 | 24 | 25
|
| 11/5 | 14:06 | 11x3 27304-9 | Tournament | 0:43 | Won | 100% | 816 | 4 | 4
|
| 11/5 | 14:05 | 10x4 14919-10 | Tournament | 0:31 | Won | 100% | 536 | 28 | 28
|
| 11/5 | 14:05 | 10x4 16931-5 | Tournament | 0:43 | Won | 100% | 780 | 2 | 2
|
| 11/5 | 14:04 | 9x5 20489-8 | Tournament | 0:42 | Won | 97.8% | 650 | 87 | 89
|
| 11/5 | 14:03 | 10x4 17937-7 | Tournament | 0:41 | Won | 100% | 733 | 2 | 2
|
| 11/5 | 14:02 | 10x4 10809-8 | Tournament | 0:39 | Won | 100% | 723 | 3 | 3
|
| 11/5 | 14:02 | 10x4 12086-6 | Tournament | 0:28 | Won | 100% | 752 | 6 | 6
|
| 11/5 | 14:01 | 10x4 10014-5 | Tournament | 0:23 | Won | 100% | 780 | 5 | 5
|
| 11/5 | 14:01 | 10x4 9528-7 | Tournament | 0:28 | Won | 100% | 743 | 6 | 6
|
| 11/5 | 14:00 | 10x4 13734-7 | Tournament | 0:37 | Won | 100% | 733 | 5 | 5
|
| 11/5 | 13:59 | 13x0 11238-9 | Streak | 1:38 | Won | 72.7% | 1414 | 32 | 44
|
| 11/5 | 13:57 | 13x0 21144-9 | Streak | 1:14 | Won | 100% | 889 | 39 | 39
|
| 11/5 | 13:56 | 13x0 9432-9 | Streak | 1:32 | Won | 91.2% | 1197 | 31 | 34
|
| 11/5 | 10:53 | 13x0 1717-9 | Streak | 0:34 | Won | 100% | 955 | 20 | 20
|
| 11/5 | 10:50 | 13x0 3367-9 | Streak | 2:46 | Won | 94.4% | 1107 | 34 | 36
|
| 11/5 | 10:47 | 13x0 5081-9 | Streak | 1:53 | Won | 94.1% | 1171 | 16 | 17
|
| 11/5 | 10:44 | 13x0 21830-9 | Streak | 2:44 | Won | 90.9% | 1219 | 20 | 22
|
| 11/5 | 10:41 | 13x0 8995-9 | Streak | 2:08 | Won | 100% | 846 | 41 | 41
|
| 11/5 | 10:39 | 13x0 29519-9 | Streak | 0:47 | Won | 100% | 1101 | 9 | 9
|
| 11/5 | 10:37 | 13x0 29972-9 | Streak | 1:20 | Won | 96.9% | 947 | 31 | 32
|
| 11/5 | 10:35 | 13x0 621-8 | Streak | 2:02 | Won | 84% | 1321 | 42 | 50
|
| 11/4 | 17:38 | 13x0 30111-8 | Streak | 2:14 | Won | 93.3% | 1176 | 42 | 45
|
| 11/4 | 17:36 | 13x0 14706-8 | Streak | 1:04 | Won | 100% | 862 | 40 | 40
|
| 11/4 | 17:34 | 8x2 8745-5 | Streak | 2:06 | Lost | 0% | 2226 | 0 | 53
|
| 11/4 | 16:43 | 7x5 24464-11 | Tournament | 1:19 | Won | 50% | 1554 | 7 | 14
|
| 11/4 | 16:42 | 7x5 24464-11 | Tournament | 0:13 | Lost | 50% | 1554 | 7 | 14
|
| 11/4 | 16:42 | 7x5 26009-7 | Tournament | 1:33 | Won | 44% | 1290 | 11 | 25
|
| 11/4 | 16:40 | 7x5 26009-7 | Tournament | 0:24 | Lost | 44% | 1290 | 11 | 25
|
| 11/4 | 16:39 | 6x6 8142-10 | Tournament | 1:27 | Won | 52.5% | 1735 | 21 | 40
|
| 11/4 | 16:38 | 7x5 14212-9 | Tournament | 0:57 | Won | 71.4% | 1462 | 20 | 28
|
| 11/4 | 16:37 | 8x4 7291-9 | Tournament | 0:56 | Won | 85.2% | 1338 | 276 | 324
|
| 11/4 | 16:36 | 9x3 20809-10 | Tournament | 1:06 | Won | 92% | 1055 | 23 | 25
|
| 11/4 | 16:35 | 9x3 11980-8 | Tournament | 2:02 | Won | 76.9% | 1194 | 10 | 13
|
| 11/4 | 16:32 | 6x6 8142-10 | Tournament | 1:25 | Lost | 52.5% | 1735 | 21 | 40
|
| 11/4 | 16:31 | 10x3 10643-10 | Tournament | 1:15 | Won | 100% | 663 | 35 | 35
|
| 11/4 | 16:27 | 11x1 12684-9 | Streak | 2:16 | Won | 100% | 1194 | 5 | 5
|
| 11/4 | 16:25 | 8x6 25986-10 | Streak | 0:50 | Won | 100% | 489 | 38 | 38
|
| 11/4 | 16:23 | 5x8 23026-6 | Streak | 2:15 | Won | 100% | 1425 | 4 | 4
|
| 11/4 | 16:19 | 5x8 11808-6 | Streak | 2:43 | Won | 80% | 1424 | 4 | 5
|
| 11/4 | 16:15 | 5x7 7933-6 | Streak | 1:44 | Won | 100% | 1667 | 1 | 1
|
| 11/4 | 16:12 | 13x0 17565-8 | Streak | 9:18 | Won | 96.8% | 893 | 30 | 31
|
| 11/4 | 16:02 | 13x0 16172-8 | Streak | 4:47 | Won | 60% | 1478 | 21 | 35
|
| 11/4 | 15:57 | 13x0 8424-8 | Streak | 1:41 | Won | 100% | 867 | 36 | 36
|
| 11/4 | 15:39 | 13x0 17189-8 | Streak | 7:20 | Won | 94.4% | 1156 | 17 | 18
|
| 11/4 | 15:31 | 13x0 23660-8 | Streak | 0:54 | Won | 100% | 867 | 36 | 36
|
| 11/4 | 14:01 | 11x3 1864-8 | Tournament | 0:51 | Lost | 50% | 786 | 1 | 2
|
| 11/4 | 14:00 | 13x0 11813-8 | Streak | 2:57 | Won | 72.4% | 1421 | 55 | 76
|
| 11/4 | 13:57 | 13x0 11508-8 | Streak | 2:45 | Won | 93.8% | 1152 | 30 | 32
|
| 11/4 | 13:53 | 13x0 5824-7 | Streak | 1:39 | Won | 100% | 804 | 41 | 41
|
| 11/4 | 13:51 | 13x0 14553-7 | Streak | 3:52 | Won | 57.9% | 1531 | 55 | 95
|
| 11/4 | 13:43 | 8x4 26650-7 | Tournament | 1:00 | Won | 69.5% | 1453 | 999 | 1437
|
| 11/4 | 13:42 | 8x4 6996-8 | Tournament | 1:09 | Won | 99.1% | 883 | 634 | 640
|
| 11/4 | 13:40 | 8x4 27963-10 | Tournament | 0:57 | Won | 97.9% | 1060 | 470 | 480
|
| 11/4 | 13:39 | 8x4 25283-7 | Tournament | 1:09 | Lost | 72.8% | 1512 | 947 | 1300
|
| 11/4 | 13:38 | 9x5 24876-9 | Tournament | 0:50 | Won | 100% | 297 | 81 | 81
|
| 11/4 | 13:37 | 8x4 28521-6 | Tournament | 0:49 | Won | 96.6% | 927 | 2967 | 3070
|
| 11/4 | 13:36 | 8x4 19068-5 | Tournament | 0:54 | Won | 90.2% | 1029 | 7972 | 8834
|
| 11/4 | 13:35 | 10x6 25074-10 | Tournament | 0:48 | Won | 100% | 201 | 589 | 589
|
| 11/4 | 13:34 | 9x5 27572-9 | Tournament | 0:45 | Won | 100% | 367 | 56 | 56
|
| 11/4 | 13:33 | 9x5 29177-8 | Tournament | 0:58 | Won | 97.1% | 815 | 67 | 69
|
| 11/4 | 13:32 | 13x0 23907-10 | Tournament | 0:50 | Won | 98.3% | 901 | 57 | 58
|
| 11/4 | 13:31 | 10x6 32165-10 | Tournament | 0:43 | Won | 100% | 201 | 597 | 597
|
| 11/4 | 13:18 | 13x0 20433-7 | Streak | 1:23 | Won | 100% | 754 | 67 | 67
|
| 11/4 | 12:24 | 13x0 2333-7 | Streak | 1:20 | Won | 95.2% | 1107 | 59 | 62
|
| 11/4 | 12:23 | 13x0 15423-7 | Streak | 0:47 | Won | 100% | 751 | 59 | 59
|
| 11/3 | 17:59 | 13x0 3891-7 | Streak | 1:20 | Won | 97.2% | 1012 | 105 | 108
|
| 11/3 | 17:58 | 13x0 18703-7 | Streak | 0:36 | Won | 100% | 754 | 61 | 61
|
| 11/3 | 17:57 | 13x0 22149-7 | Streak | 0:43 | Won | 100% | 768 | 52 | 52
|
| 11/3 | 17:56 | 13x0 6202-7 | Streak | 0:57 | Won | 98.6% | 922 | 71 | 72
|
| 11/3 | 17:55 | 13x0 6994-7 | Streak | 1:59 | Won | 96.9% | 1027 | 95 | 98
|
| 11/3 | 17:53 | 13x0 31232-6 | Streak | 1:20 | Won | 97.8% | 956 | 135 | 138
|
| 11/3 | 17:52 | 13x0 21727-6 | Streak | 1:25 | Won | 92.9% | 1120 | 118 | 127
|
| 11/3 | 17:51 | 13x0 16633-6 | Streak | 0:36 | Won | 98.6% | 890 | 140 | 142
|
| 11/3 | 17:50 | 13x0 12027-6 | Streak | 2:01 | Won | 91.7% | 1162 | 155 | 169
|
| 11/3 | 17:48 | 13x0 19367-6 | Streak | 1:10 | Won | 100% | 592 | 134 | 134
|
| 11/3 | 17:47 | 13x0 29979-6 | Streak | 0:24 | Won | 100% | 594 | 145 | 145
|
| 11/3 | 17:46 | 13x0 15255-6 | Streak | 0:47 | Won | 100% | 633 | 119 | 119
|
| 11/3 | 17:45 | 13x0 8471-6 | Streak | 2:47 | Won | 90.4% | 1192 | 113 | 125
|
| 11/3 | 17:43 | 13x0 3083-6 | Streak | 0:39 | Won | 100% | 595 | 137 | 137
|
| 11/3 | 17:42 | 13x0 21503-6 | Streak | 0:21 | Won | 100% | 612 | 114 | 114
|
| 11/3 | 17:33 | 13x0 704-5 | Streak | 1:29 | Won | 95.3% | 944 | 327 | 343
|
| 11/3 | 17:31 | 13x0 1120-5 | Streak | 1:07 | Won | 88.3% | 1121 | 385 | 436
|
| 11/3 | 17:30 | 13x0 13764-5 | Streak | 1:17 | Won | 99.7% | 559 | 312 | 313
|
| 11/3 | 17:29 | 13x0 10330-5 | Streak | 0:25 | Won | 100% | | 296 | 296
|
| 11/3 | 17:28 | 13x0 25568-5 | Streak | 1:34 | Won | 41.2% | 1550 | 211 | 512
|
| 11/3 | 17:27 | 13x0 6943-5 | Streak | 0:54 | Won | 98.4% | 776 | 369 | 375
|
| 11/3 | 17:26 | 13x0 5313-5 | Streak | 0:54 | Won | 81.4% | 1201 | 258 | 317
|
| 11/3 | 17:19 | 13x0 26610-5 | Streak | 2:04 | Won | 76.2% | 1254 | 240 | 315
|
| 11/3 | 17:16 | 13x0 5701-5 | Streak | 1:30 | Won | 68.5% | 1323 | 255 | 372
|
| 11/3 | 17:15 | 13x0 18085-5 | Streak | 0:38 | Won | 97.3% | 854 | 359 | 369
|
| 11/3 | 16:57 | 13x0 28871-5 | Streak | 3:50 | Lost | 96.9% | 843 | 279 | 288
|
| 11/3 | 16:53 | 13x0 10700-5 | Streak | 0:55 | Won | 100% | 422 | 249 | 249
|
| 11/3 | 16:52 | 13x0 18630-5 | Streak | 0:48 | Won | 99.2% | 680 | 352 | 355
|
| 11/3 | 16:51 | 13x0 6292-5 | Streak | 1:30 | Won | 66.7% | 1330 | 277 | 415
|
| 11/3 | 16:49 | 13x0 31089-5 | Streak | 0:39 | Won | 97.7% | 817 | 425 | 435
|
| 11/3 | 16:40 | 13x0 2319-6 | Streak | 2:46 | Lost | 40.2% | 1638 | 51 | 127
|
| 11/3 | 16:37 | 13x0 9961-6 | Streak | 0:27 | Won | 98.2% | 922 | 110 | 112
|
| 11/3 | 16:37 | 13x0 3053-6 | Streak | 1:37 | Won | 99.1% | 615 | 112 | 113
|
| 11/3 | 15:55 | 13x0 15707-6 | Streak | 1:10 | Won | 95.5% | 1051 | 148 | 155
|
| 11/3 | 15:53 | 13x0 25146-5 | Streak | 2:38 | Won | 80.3% | 1209 | 256 | 319
|
| 11/3 | 15:49 | 13x0 23761-5 | Streak | 2:09 | Won | 85% | 1150 | 278 | 327
|
| 11/3 | 15:47 | 13x0 13801-5 | Streak | 1:01 | Won | 98% | 805 | 295 | 301
|
| 11/3 | 15:46 | 13x0 18660-5 | Streak | 1:13 | Won | 97.1% | 850 | 332 | 342
|
| 11/3 | 15:44 | 13x0 13758-5 | Streak | 1:28 | Won | 78.8% | 1213 | 293 | 372
|
| 11/3 | 15:42 | 13x0 14003-5 | Streak | 1:28 | Won | 98.8% | 700 | 322 | 326
|
| 11/3 | 15:40 | 13x0 16977-5 | Streak | 3:15 | Won | 86.3% | 1134 | 358 | 415
|
| 11/3 | 15:36 | 13x0 21554-5 | Streak | 0:55 | Won | 99.5% | 582 | 442 | 444
|
| 11/3 | 15:35 | 13x0 17567-5 | Streak | 8:11 | Won | 14.6% | 1811 | 69 | 471
|
| 11/3 | 15:26 | 13x0 18367-5 | Streak | 2:58 | Won | 89.7% | 1088 | 321 | 358
|
| 11/3 | 15:04 | 13x0 15720-9 | Streak | 6:33 | Lost | 85% | 1214 | 34 | 40
|
| 11/3 | 14:57 | 13x0 2184-9 | Streak | 10:11 | Won | 92.6% | 1176 | 25 | 27
|
| 11/3 | 14:47 | 13x0 8236-8 | Streak | 1:25 | Won | 100% | 952 | 16 | 16
|
| 11/3 | 14:45 | 13x0 10930-8 | Streak | 1:33 | Won | 100% | 793 | 51 | 51
|
| 11/3 | 14:43 | 13x0 20158-8 | Streak | 1:10 | Won | 91.8% | 1136 | 56 | 61
|
| 11/3 | 14:42 | 13x0 7748-8 | Streak | 1:13 | Won | 94.7% | 1116 | 36 | 38
|
| 11/3 | 14:41 | 13x0 28445-8 | Streak | 1:16 | Won | 95.3% | 1103 | 61 | 64
|
| 11/3 | 14:39 | 13x0 27373-8 | Streak | 2:25 | Won | 85.1% | 1289 | 74 | 87
|
| 11/3 | 14:36 | 13x0 12205-8 | Streak | 1:20 | Won | 100% | 833 | 51 | 51
|
| 11/3 | 14:35 | 13x0 9642-8 | Streak | 1:00 | Won | 97.3% | 1016 | 71 | 73
|
| 11/3 | 14:33 | 13x0 27472-8 | Streak | 1:25 | Won | 100% | 803 | 57 | 57
|
| 11/3 | 14:32 | 13x0 12324-8 | Streak | 2:42 | Won | 76.4% | 1368 | 42 | 55
|
| 11/3 | 14:28 | 13x0 32707-7 | Streak | 1:01 | Won | 100% | 794 | 52 | 52
|
| 11/3 | 14:27 | 13x0 17975-7 | Streak | 2:43 | Won | 85.7% | 1274 | 54 | 63
|
| 11/3 | 14:24 | 13x0 19016-7 | Streak | 1:24 | Won | 89.6% | 1198 | 86 | 96
|
| 11/3 | 14:21 | 4x10 22413-6 | Streak | 2:43 | Won | 68.8% | 1608 | 11 | 16
|
| 11/3 | 14:18 | 5x9 26869-9 | Streak | 2:02 | Won | 100% | 1539 | 1 | 1
|
| 11/3 | 14:15 | 9x5 4600-10 | Streak | 1:19 | Won | 99.7% | 587 | 686 | 688
|
| 11/3 | 14:13 | 9x4 15419-10 | Streak | 1:16 | Won | 100% | 725 | 22 | 22
|
| 11/3 | 14:11 | 9x4 30765-10 | Streak | 0:58 | Won | 100% | 782 | 17 | 17
|
| 11/3 | 14:09 | 12x1 7783-10 | Streak | 5:01 | Won | 98.3% | 914 | 175 | 178
|
| 11/3 | 14:04 | 12x1 25601-10 | Streak | 0:53 | Won | 100% | 440 | 140 | 140
|
| 11/3 | 14:02 | 9x2 3689-7 | Streak | 3:07 | Won | 74.4% | 1397 | 32 | 43
|
| 11/3 | 13:57 | 6x6 17102-8 | Streak | 10:39 | Won | 50% | 1618 | 1 | 2
|
| 11/3 | 13:17 | 9x2 9609-9 | Tournament | 4:58 | Won | 14.7% | 1560 | 5 | 34
|
| 11/3 | 13:12 | 9x2 9609-9 | Tournament | 1:45 | Lost | 14.7% | 1560 | 5 | 34
|
| 11/3 | 13:10 | 7x6 7651-11 | Tournament | 1:49 | Won | 70% | 1314 | 7 | 10
|
| 11/3 | 13:08 | 7x6 19957-8 | Tournament | 1:17 | Won | 100% | 1118 | 10 | 10
|
| 11/3 | 13:06 | 8x4 20696-7 | Tournament | 1:06 | Won | 91.7% | 1202 | 1131 | 1234
|
| 11/3 | 13:05 | 8x4 142-7 | Tournament | 0:37 | Won | 100% | 405 | 1236 | 1236
|
| 11/3 | 13:04 | 9x4 12173-9 | Tournament | 0:57 | Won | 91.7% | 1012 | 11 | 12
|
| 11/3 | 13:03 | 8x4 26096-10 | Tournament | 2:12 | Won | 90.5% | 1333 | 515 | 569
|
| 11/3 | 13:01 | 7x6 1812-11 | Tournament | 1:26 | Won | 44.4% | 1314 | 8 | 18
|
| 11/3 | 12:49 | 8x3 17099-12 | Tournament | 2:19 | Lost | 0% | 1864 | 0 | 6
|
| 11/3 | 12:46 | 8x3 17099-11 | Tournament | 1:46 | Lost | 33.3% | 1825 | 7 | 21
|
| 11/3 | 12:45 | 8x3 17099-10 | Tournament | 1:28 | Won | 84.2% | 1440 | 16 | 19
|
| 11/3 | 12:43 | 8x3 17099-9 | Tournament | 1:23 | Won | 100% | 1619 | 6 | 6
|
| 11/3 | 12:41 | 8x3 17099-8 | Tournament | 1:07 | Won | 100% | 1471 | 9 | 9
|
| 11/3 | 12:40 | 8x3 17099-7 | Tournament | 1:47 | Won | 88.2% | 1320 | 15 | 17
|
| 11/3 | 12:38 | 8x3 17099-6 | Tournament | 1:08 | Won | 84.6% | 1318 | 11 | 13
|
| 11/3 | 12:37 | 8x3 17099-5 | Tournament | 1:20 | Lost | 65.2% | 1434 | 60 | 92
|
| 11/3 | 12:35 | 8x3 17099-4 | Tournament | 1:24 | Won | 100% | | 8 | 8
|
| 11/3 | 12:34 | 8x3 17099-3 | Tournament | 1:49 | Won | 100% | | 8 | 8
|
| 11/3 | 12:32 | 8x3 17099-2 | Tournament | 1:17 | Won | 87.5% | | 7 | 8
|
| 11/3 | 12:31 | 8x3 17099-1 | Tournament | 1:05 | Won | 80% | | 8 | 10
|
| 11/3 | 8:09 | 7x6 27671-11 | Tournament | 1:34 | Lost | 50% | 1314 | 1 | 2
|
| 11/2 | 21:33 | 5x8 10429-6 | Streak | 1:32 | Won | 66.7% | 1464 | 2 | 3
|
| 11/2 | 21:32 | 5x8 4238-6 | Streak | 1:47 | Won | 60% | 1555 | 3 | 5
|
