Recent Play - Mitsuko
* Tournament and Blind game numbers and stats will shown when tournament is finished
Date | Time | Game | Mode | Elapsed | Won/Lost | Win% | Elo | Wins | Plays
|
---|
6/30 | 0:59 | 7x6 3061-5 | Streak | 0:03 | Lost | 90.9% | 889 | 20 | 22
|
6/30 | 0:59 | 7x6 7126-5 | Streak | 0:05 | Lost | 87.5% | 829 | 7 | 8
|
6/30 | 0:59 | 7x6 13003-6 | Streak | 0:47 | Lost | 83.3% | 936 | 5 | 6
|
6/30 | 0:58 | 7x6 4955-6 | Streak | 1:47 | Won | 100% | 980 | 2 | 2
|
6/30 | 0:56 | 7x6 4017-6 | Streak | 1:24 | Won | 83.3% | 1184 | 5 | 6
|
6/30 | 0:54 | 7x6 18449-6 | Streak | 1:28 | Won | 100% | 980 | 3 | 3
|
6/30 | 0:53 | 7x6 13351-5 | Streak | 1:12 | Won | 100% | 863 | 8 | 8
|
6/30 | 0:52 | 7x6 2192-5 | Streak | 0:54 | Won | 100% | 798 | 12 | 12
|
6/30 | 0:51 | 7x6 20344-5 | Streak | 2:09 | Won | 100% | 846 | 8 | 8
|
6/30 | 0:49 | 7x6 13929-5 | Streak | 1:11 | Won | 100% | 865 | 8 | 8
|
6/30 | 0:47 | 7x6 23220-5 | Streak | 2:22 | Won | 55.6% | 1246 | 5 | 9
|
6/30 | 0:45 | 7x6 860-5 | Streak | 1:57 | Won | 100% | 846 | 11 | 11
|
6/30 | 0:43 | 7x6 17870-5 | Streak | 1:32 | Won | 58.3% | 1247 | 7 | 12
|
6/30 | 0:41 | 7x6 31800-5 | Streak | 1:09 | Won | 100% | 887 | 5 | 5
|
6/30 | 0:40 | 7x6 6821-5 | Streak | 1:13 | Won | 100% | 885 | 8 | 8
|
6/30 | 0:39 | 7x6 8693-5 | Streak | 1:21 | Won | 100% | 865 | 7 | 7
|
6/30 | 0:37 | 11x0 13359-1 | Tournament | 0:03 | Lost | 66.7% | | 2 | 3
|
6/30 | 0:37 | 11x0 938-2 | Tournament | 2:52 | Won | 66.7% | | 4 | 6
|
6/29 | 18:24 | 8x1 31353-3 | Tournament | 0:35 | Lost | 0% | | 0 | 34
|
6/29 | 18:23 | 7x2 8354-1 | Tournament | 1:38 | Won | 90% | | 18 | 20
|
6/29 | 18:22 | 7x5 27022-11 | Tournament | 3:03 | Won | 72% | 1523 | 18 | 25
|
6/29 | 18:19 | 8x1 31353-3 | Tournament | 0:40 | Lost | 0% | | 0 | 34
|
6/29 | 18:18 | 7x5 27022-11 | Tournament | 1:06 | Lost | 72% | 1523 | 18 | 25
|
6/29 | 18:17 | 9x3 10560-8 | Tournament | 2:02 | Won | 100% | 1194 | 12 | 12
|
6/29 | 18:15 | 8x4 32532-11 | Tournament | 1:56 | Won | 77.8% | 1109 | 28 | 36
|
6/29 | 18:13 | 10x2 9055-10 | Tournament | 1:21 | Won | 95.2% | 1149 | 40 | 42
|
6/29 | 18:11 | 10x2 9055-10 | Tournament | 1:36 | Lost | 95.2% | 1149 | 40 | 42
|
6/29 | 18:09 | 8x2 29684-9 | Tournament | 1:52 | Won | 28.6% | 1836 | 14 | 49
|
6/29 | 18:08 | 8x2 29684-9 | Tournament | 1:38 | Lost | 28.6% | 1836 | 14 | 49
|
6/29 | 18:06 | 5x6 26347-3 | Tournament | 1:24 | Won | 100% | | 13 | 13
|
6/29 | 18:04 | 8x2 12040-10 | Tournament | 1:26 | Won | 18.5% | 148 | 12 | 65
|
6/29 | 18:03 | 8x2 12040-10 | Tournament | 0:57 | Lost | 18.5% | 148 | 12 | 65
|
6/29 | 18:02 | 9x2 15825-8 | Tournament | 1:41 | Won | 93.1% | 1269 | 27 | 29
|
6/29 | 18:00 | 9x2 5126-7 | Streak | 2:26 | Won | 58.3% | 1387 | 7 | 12
|
6/29 | 17:36 | 9x2 5126-7 | Tournament | 0:30 | Lost | 58.3% | 1387 | 7 | 12
|
6/29 | 17:36 | 7x6 4912-7 | Streak | 0:09 | Lost | 83.3% | 1104 | 15 | 18
|
6/29 | 17:35 | 7x6 10104-7 | Streak | 2:12 | Won | 100% | 988 | 8 | 8
|
6/29 | 17:33 | 7x6 15011-7 | Streak | 2:15 | Won | 66.7% | 1066 | 2 | 3
|
6/29 | 17:31 | 7x6 14184-6 | Streak | 1:39 | Won | 100% | 871 | 9 | 9
|
6/29 | 17:29 | 7x6 23033-6 | Streak | 2:37 | Won | 100% | 952 | 3 | 3
|
6/29 | 17:26 | 7x6 7982-6 | Streak | 2:47 | Won | 100% | 978 | 2 | 2
|
6/29 | 17:24 | 7x6 1931-6 | Streak | 1:35 | Won | 100% | 928 | 6 | 6
|
6/29 | 17:22 | 7x6 32341-6 | Streak | 1:02 | Won | 100% | 952 | 6 | 6
|
6/29 | 17:21 | 7x6 29893-6 | Streak | 1:04 | Won | 100% | 979 | 1 | 1
|
6/29 | 17:19 | 8x4 30510-11 | Tournament | 1:45 | Won | 86.7% | 1156 | 26 | 30
|
6/29 | 17:18 | 8x4 6231-9 | Tournament | 3:00 | Won | 92.4% | 1223 | 290 | 314
|
6/29 | 17:15 | 8x3 32233-11 | Tournament | 3:39 | Won | 23% | 1906 | 14 | 61
|
6/29 | 17:11 | 8x3 32233-11 | Tournament | 1:14 | Lost | 23% | 1906 | 14 | 61
|
6/29 | 17:10 | 9x3 30045-8 | Tournament | 1:25 | Won | 100% | 1093 | 10 | 10
|
6/29 | 17:08 | 9x2 5100-11 | Tournament | 1:25 | Won | 88.2% | 261 | 15 | 17
|
6/29 | 17:07 | 8x4 27086-10 | Tournament | 1:56 | Won | 96.7% | 1096 | 530 | 548
|
6/29 | 17:05 | 10x2 3955-11 | Tournament | 2:08 | Won | 63.6% | 1323 | 7 | 11
|
6/29 | 17:02 | 10x2 3955-11 | Tournament | 0:57 | Lost | 63.6% | 1323 | 7 | 11
|
6/29 | 17:01 | 8x4 574-8 | Tournament | 1:32 | Won | 96.5% | 1047 | 575 | 596
|
6/29 | 17:00 | 6x6 27201-9 | Streak | 1:54 | Won | 10.8% | 1928 | 7 | 65
|
6/29 | 4:17 | 5x7 25755-4 | Blind | 1:03 | Won | 100% | | 8 | 8
|
6/29 | 4:16 | 7x5 6274-11 | Blind | 1:25 | Won | 83.3% | 1555 | 5 | 6
|
6/29 | 4:14 | 6x6 28895-9 | Blind | 1:49 | Lost | 20% | 358 | 1 | 5
|
6/29 | 2:42 | 4x10 29047-5 | Tournament | 2:50 | Lost | 0% | 1951 | 0 | 22
|
6/29 | 2:39 | 5x10 10210-9 | Tournament | 2:53 | Won | 33.3% | 297 | 1 | 3
|
6/29 | 2:36 | 4x10 29047-5 | Tournament | 2:20 | Lost | 0% | 1951 | 0 | 22
|
6/29 | 2:33 | 4x10 29047-5 | Tournament | 1:20 | Lost | 0% | 1951 | 0 | 22
|
6/29 | 2:32 | 5x10 11042-7 | Tournament | 1:45 | Won | 75% | 406 | 3 | 4
|
6/29 | 2:30 | 4x9 26625-5 | Tournament | 2:31 | Won | 70% | 1617 | 7 | 10
|
6/29 | 2:27 | 6x9 15249-12 | Tournament | 1:46 | Won | 100% | 148 | 3 | 3
|
6/29 | 2:25 | 9x0 17644-1 | Tournament | 0:51 | Won | 75% | | 3 | 4
|
6/29 | 2:24 | 12x0 24525-9 | Tournament | 2:05 | Won | 81.3% | 1302 | 26 | 32
|
6/29 | 2:22 | 9x0 17644-1 | Tournament | 1:00 | Lost | 75% | | 3 | 4
|
6/29 | 2:21 | 5x6 14141-2 | Tournament | 1:15 | Won | 86.7% | | 13 | 15
|
6/29 | 2:19 | 13x0 2147-10 | Tournament | 1:24 | Won | 90.2% | 828 | 55 | 61
|
6/29 | 2:18 | 5x10 11042-7 | Tournament | 0:23 | Lost | 75% | 406 | 3 | 4
|
6/29 | 2:18 | 4x10 29047-5 | Tournament | 1:52 | Lost | 0% | 1951 | 0 | 22
|
6/29 | 2:16 | 4x9 26625-5 | Tournament | 2:53 | Lost | 70% | 1617 | 7 | 10
|
6/29 | 2:13 | 6x4 11069-5 | Tournament | 1:42 | Won | 54.8% | 1600 | 23 | 42
|
6/29 | 2:11 | 6x4 11069-5 | Tournament | 0:46 | Lost | 54.8% | 1600 | 23 | 42
|
6/29 | 2:10 | 10x1 10421-9 | Tournament | 1:28 | Won | 28.6% | 238 | 2 | 7
|
6/29 | 2:09 | 8x1 30532-2 | Tournament | 0:56 | Won | 100% | | 4 | 4
|
6/29 | 2:08 | 4x8 27732-3 | Tournament | 1:33 | Won | 100% | | 4 | 4
|
6/29 | 2:06 | 5x8 18717-4 | Tournament | 2:13 | Won | 60% | | 3 | 5
|
6/29 | 2:04 | 5x10 2395-9 | Tournament | 2:36 | Won | 100% | 297 | 4 | 4
|
6/29 | 2:01 | 6x6 28795-10 | Streak | 2:26 | Won | 20% | 1945 | 2 | 10
|
6/29 | 1:58 | 6x5 25392-8 | Tournament | 0:41 | Lost | 13.3% | 1803 | 2 | 15
|
6/29 | 1:58 | 8x3 24500-9 | Tournament | 1:11 | Won | 100% | 1482 | 6 | 6
|
6/29 | 1:56 | 7x5 993-11 | Tournament | 2:06 | Won | 66.7% | 1547 | 6 | 9
|
6/29 | 1:54 | 6x4 11378-7 | Tournament | 1:46 | Lost | 0% | 339 | 0 | 28
|
6/29 | 1:52 | 6x4 11378-7 | Tournament | 1:25 | Lost | 0% | 339 | 0 | 28
|
6/29 | 1:51 | 6x5 25392-8 | Tournament | 1:28 | Lost | 13.3% | 1803 | 2 | 15
|
6/29 | 1:49 | 6x5 25392-8 | Tournament | 4:49 | Lost | 13.3% | 1803 | 2 | 15
|
6/29 | 1:44 | 6x5 25392-8 | Tournament | 1:09 | Lost | 13.3% | 1803 | 2 | 15
|
6/29 | 1:41 | 6x4 11378-7 | Tournament | 0:42 | Lost | 0% | 339 | 0 | 28
|
6/29 | 1:41 | 6x4 11378-7 | Tournament | 0:36 | Lost | 0% | 339 | 0 | 28
|
6/29 | 1:40 | 6x4 11378-7 | Tournament | 1:03 | Lost | 0% | 339 | 0 | 28
|
6/29 | 1:39 | 6x5 25392-8 | Tournament | 0:54 | Lost | 13.3% | 1803 | 2 | 15
|
6/29 | 1:38 | 8x4 17525-8 | Tournament | 3:02 | Won | 73.9% | 1424 | 491 | 664
|
6/29 | 1:35 | 6x4 11378-7 | Tournament | 0:50 | Lost | 0% | 339 | 0 | 28
|
6/29 | 1:34 | 6x6 24169-9 | Tournament | 2:00 | Won | 26.3% | 1877 | 5 | 19
|
6/29 | 1:32 | 8x4 29473-9 | Tournament | 1:39 | Won | 98.6% | 909 | 279 | 283
|
6/29 | 1:30 | 8x2 26318-8 | Streak | 1:00 | Lost | 0% | 220 | 0 | 8
|
6/29 | 1:29 | 6x4 18142-8 | Tournament | 1:17 | Lost | 0% | 4883 | 0 | 6
|
6/29 | 1:28 | 6x4 19277-11 | Tournament | 1:08 | Lost | 0% | 4738 | 0 | 8
|
6/29 | 1:27 | 6x4 19277-11 | Tournament | 1:30 | Lost | 0% | 4738 | 0 | 8
|
6/29 | 1:25 | 8x2 14838-10 | Tournament | 0:24 | Lost | 0% | 4749 | 0 | 12
|
6/29 | 1:24 | 9x2 39-10 | Tournament | 2:07 | Won | 12.9% | 1577 | 4 | 31
|
6/29 | 1:22 | 8x2 14838-10 | Tournament | 0:23 | Lost | 0% | 4749 | 0 | 12
|
6/29 | 1:22 | 8x2 13796-11 | Tournament | 1:42 | Lost | 0% | 159 | 0 | 11
|
6/29 | 1:20 | 8x2 14838-10 | Tournament | 1:07 | Lost | 0% | 4749 | 0 | 12
|
6/29 | 1:19 | 8x2 26318-8 | Tournament | 0:59 | Lost | 0% | 220 | 0 | 8
|
6/29 | 1:18 | 6x4 18142-8 | Tournament | 1:47 | Lost | 0% | 4883 | 0 | 6
|
6/29 | 1:16 | 6x4 19277-11 | Tournament | 1:37 | Lost | 0% | 4738 | 0 | 8
|
6/29 | 1:14 | 8x2 14838-10 | Tournament | 1:17 | Lost | 0% | 4749 | 0 | 12
|
6/29 | 1:13 | 8x2 14838-10 | Tournament | 1:08 | Lost | 0% | 4749 | 0 | 12
|
6/29 | 1:12 | 6x4 11378-8 | Tournament | 3:11 | Lost | 0% | 282 | 0 | 6
|
6/29 | 1:08 | 9x3 5733-8 | Tournament | 1:48 | Won | 75% | 1193 | 6 | 8
|
6/29 | 1:06 | 8x2 13796-11 | Tournament | 1:41 | Lost | 0% | 159 | 0 | 11
|
6/29 | 1:04 | 6x5 4998-8 | Tournament | 2:11 | Won | 9.1% | 347 | 1 | 11
|
6/29 | 1:02 | 8x2 30977-9 | Tournament | 2:09 | Won | 28.6% | 194 | 2 | 7
|
6/29 | 1:00 | 8x2 30977-9 | Tournament | 1:15 | Lost | 28.6% | 194 | 2 | 7
|
6/29 | 0:59 | 6x4 11378-8 | Tournament | 1:19 | Lost | 0% | 282 | 0 | 6
|
6/29 | 0:57 | 7x3 32456-7 | Tournament | 3:03 | Won | 60% | 1682 | 6 | 10
|
6/29 | 0:54 | 8x2 14838-10 | Tournament | 1:14 | Lost | 0% | 4749 | 0 | 12
|
6/29 | 0:53 | 8x4 14820-9 | Tournament | 2:11 | Won | 87.1% | 1305 | 278 | 319
|
6/29 | 0:50 | 6x4 18142-8 | Tournament | 1:11 | Lost | 0% | 4883 | 0 | 6
|
6/29 | 0:49 | 6x4 18142-8 | Tournament | 0:35 | Lost | 0% | 4883 | 0 | 6
|
6/29 | 0:48 | 8x3 11906-9 | Tournament | 2:53 | Won | 41.5% | 1690 | 17 | 41
|
6/29 | 0:45 | 6x4 19277-11 | Tournament | 1:21 | Lost | 0% | 4738 | 0 | 8
|
6/29 | 0:44 | 6x5 31051-11 | Tournament | 2:12 | Won | 14.3% | 241 | 1 | 7
|
6/29 | 0:41 | 9x3 20146-10 | Tournament | 1:47 | Won | 71.4% | 1187 | 10 | 14
|
6/29 | 0:40 | 8x2 26318-8 | Tournament | 2:03 | Lost | 0% | 220 | 0 | 8
|
6/29 | 0:38 | 8x2 26318-8 | Tournament | 1:24 | Lost | 0% | 220 | 0 | 8
|
6/29 | 0:36 | 6x4 30254-11 | Tournament | 1:41 | Lost | 4% | 2033 | 1 | 25
|
6/29 | 0:31 | 12x2 16250-5 | Streak | 0:03 | Lost | 87.5% | 531 | 7 | 8
|
6/28 | 18:56 | 12x2 29553-10 | Tournament | 1:04 | Won | 100% | 330 | 26 | 26
|
6/28 | 18:55 | 11x3 5924-5 | Tournament | 1:01 | Won | 100% | 701 | 3 | 3
|
6/28 | 18:53 | 9x4 21359-8 | Tournament | 1:08 | Won | 66.7% | 987 | 2 | 3
|
6/28 | 18:52 | 13x1 8895-7 | Tournament | 1:18 | Won | 100% | 458 | 13 | 13
|
6/28 | 18:51 | 10x3 29102-8 | Tournament | 1:07 | Won | 100% | 816 | 4 | 4
|
6/28 | 18:50 | 10x4 4059-9 | Tournament | 1:41 | Won | 100% | 272 | 1 | 1
|
6/28 | 18:48 | 11x3 14280-6 | Tournament | 1:33 | Won | 100% | 738 | 3 | 3
|
6/28 | 18:46 | 12x2 16736-7 | Tournament | 1:31 | Won | 100% | 306 | 2 | 2
|
6/28 | 18:45 | 7x4 13128-9 | Streak | 2:46 | Won | 100% | 328 | 1 | 1
|
6/28 | 18:42 | 7x5 13128-9 | Tournament | 3:44 | Won | 66.7% | 1434 | 6 | 9
|
6/28 | 18:38 | 7x6 13128-9 | Blind | 2:23 | Won | 100% | 201 | 2 | 2
|
6/28 | 18:36 | 6x4 26867-8 | Blind | 1:08 | Lost | 0% | 282 | 0 | 1
|
6/28 | 18:34 | 6x5 26867-8 | Blind | 0:31 | Lost | 0% | 347 | 0 | 1
|
6/28 | 18:34 | 6x6 26867-8 | Blind | 1:25 | Lost | 50% | 1617 | 2 | 4
|
6/28 | 18:32 | 6x7 26867-8 | Blind | 3:30 | Lost | 0% | 290 | 0 | 3
|
6/28 | 18:29 | 6x7 26867-8 | Blind | 1:33 | Lost | 0% | 290 | 0 | 3
|
6/28 | 18:27 | 12x2 13696-10 | Streak | 15:58 | Lost | 95.7% | 330 | 22 | 23
|
6/28 | 17:56 | 10x6 11869-5 | Streak | 15:37 | Lost | 94.4% | 468 | 17 | 18
|
6/28 | 2:09 | 13x0 8016-10 | Blind | 3:38 | Won | 98.6% | 985 | 142 | 144
|
6/28 | 2:06 | 8x4 9796-6 | Blind | 1:28 | Won | 96.6% | 929 | 2680 | 2775
|
6/28 | 2:04 | 8x4 4562-10 | Blind | 1:19 | Won | 97.5% | 1073 | 546 | 560
|
6/28 | 2:03 | 8x4 8455-6 | Blind | 1:21 | Won | 94.3% | 1000 | 2632 | 2791
|
6/27 | 19:50 | 6x4 26917-9 | Tournament | 1:07 | Lost | 0% | 4833 | 0 | 40
|
6/27 | 19:38 | 8x2 9884-7 | Tournament | 1:45 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 19:36 | 7x3 6170-11 | Tournament | 1:18 | Lost | 0% | 311 | 0 | 19
|
6/27 | 19:35 | 7x3 6170-11 | Tournament | 0:35 | Lost | 0% | 311 | 0 | 19
|
6/27 | 19:34 | 6x4 18920-9 | Tournament | 1:34 | Lost | 6.9% | 232 | 2 | 29
|
6/27 | 19:32 | 8x2 9884-7 | Tournament | 1:15 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 19:31 | 6x4 18920-9 | Tournament | 1:24 | Lost | 6.9% | 232 | 2 | 29
|
6/27 | 19:30 | 8x2 9884-7 | Tournament | 1:43 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 19:28 | 7x3 29819-11 | Tournament | 14:57 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 19:13 | 6x4 18920-9 | Tournament | 0:55 | Lost | 6.9% | 232 | 2 | 29
|
6/27 | 19:12 | 7x3 29819-11 | Tournament | 1:32 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 19:10 | 7x3 29819-11 | Tournament | 1:58 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 19:08 | 7x3 29819-11 | Tournament | 2:06 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 19:06 | 7x3 29819-11 | Tournament | 0:54 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 19:05 | 7x3 29819-11 | Tournament | 0:52 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 19:04 | 8x2 9884-7 | Tournament | 2:02 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 19:02 | 6x4 11406-10 | Tournament | 0:39 | Lost | 0% | 218 | 0 | 20
|
6/27 | 19:02 | 8x2 9884-7 | Tournament | 1:55 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 19:00 | 8x2 9884-7 | Tournament | 1:11 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 18:58 | 8x2 390-10 | Tournament | 2:05 | Won | 26.3% | 1891 | 5 | 19
|
6/27 | 18:56 | 8x2 9884-7 | Tournament | 2:04 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 18:54 | 8x2 9884-7 | Tournament | 0:59 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 18:53 | 8x2 390-10 | Tournament | 2:46 | Lost | 26.3% | 1891 | 5 | 19
|
6/27 | 18:50 | 6x4 18920-9 | Tournament | 2:10 | Lost | 6.9% | 232 | 2 | 29
|
6/27 | 18:48 | 6x4 18920-9 | Tournament | 0:47 | Lost | 6.9% | 232 | 2 | 29
|
6/27 | 18:47 | 6x4 18920-9 | Tournament | 1:33 | Lost | 6.9% | 232 | 2 | 29
|
6/27 | 18:45 | 7x3 6087-10 | Tournament | 2:38 | Won | 38.5% | 378 | 5 | 13
|
6/27 | 18:42 | 7x3 6087-10 | Tournament | 2:32 | Lost | 38.5% | 378 | 5 | 13
|
6/27 | 18:40 | 7x3 6087-10 | Tournament | 1:24 | Lost | 38.5% | 378 | 5 | 13
|
6/27 | 18:38 | 8x2 19835-7 | Tournament | 1:45 | Won | 50% | 273 | 4 | 8
|
6/27 | 18:36 | 7x3 13155-9 | Tournament | 3:31 | Won | 11.1% | 388 | 3 | 27
|
6/27 | 18:32 | 6x4 3781-8 | Tournament | 1:39 | Won | 87.5% | 282 | 7 | 8
|
6/27 | 18:30 | 7x3 20475-8 | Tournament | 2:23 | Won | 55.6% | 388 | 5 | 9
|
6/27 | 18:27 | 7x3 20475-8 | Tournament | 2:30 | Lost | 55.6% | 388 | 5 | 9
|
6/27 | 18:25 | 6x5 3007-8 | Tournament | 1:46 | Won | 54.5% | 347 | 6 | 11
|
6/27 | 18:23 | 6x6 16342-8 | Tournament | 2:50 | Won | 12.4% | 1990 | 12 | 97
|
6/27 | 18:20 | 8x2 9884-7 | Tournament | 2:47 | Lost | 20.7% | 1693 | 6 | 29
|
6/27 | 18:17 | 6x6 16342-8 | Tournament | 2:00 | Lost | 12.4% | 1990 | 12 | 97
|
6/27 | 18:15 | 6x5 13822-8 | Tournament | 1:56 | Won | 37.5% | 347 | 6 | 16
|
6/27 | 18:13 | 7x3 29819-11 | Tournament | 1:46 | Lost | 7.7% | 311 | 2 | 26
|
6/27 | 18:11 | 6x4 3327-9 | Tournament | 2:59 | Won | 25% | 232 | 5 | 20
|
6/27 | 18:08 | 7x6 8989-6 | Streak | 2:02 | Won | 100% | 951 | 5 | 5
|
6/27 | 18:06 | 7x6 19497-6 | Streak | 1:44 | Won | 100% | 928 | 4 | 4
|
6/27 | 18:04 | 7x6 27008-6 | Streak | 1:58 | Won | 100% | 952 | 4 | 4
|
6/27 | 18:02 | 7x6 25124-6 | Streak | 4:50 | Won | 100% | 980 | 2 | 2
|
6/27 | 17:57 | 7x6 2307-5 | Streak | 2:18 | Won | 100% | 846 | 9 | 9
|
6/27 | 17:55 | 7x6 7967-5 | Streak | 1:26 | Won | 75% | 1058 | 6 | 8
|
6/27 | 17:53 | 7x6 24708-5 | Streak | 2:14 | Won | 100% | 886 | 6 | 6
|
6/27 | 17:51 | 7x6 5090-5 | Streak | 1:37 | Won | 83.3% | 1117 | 5 | 6
|
6/27 | 17:49 | 7x6 31947-5 | Streak | 1:54 | Won | 100% | 910 | 5 | 5
|
6/27 | 17:47 | 7x6 22161-5 | Streak | 2:05 | Won | 84.6% | 1140 | 11 | 13
|
6/27 | 17:45 | 7x6 23685-5 | Streak | 2:05 | Won | 100% | 886 | 8 | 8
|
6/27 | 17:43 | 7x6 6876-5 | Streak | 2:43 | Won | 100% | 911 | 4 | 4
|
6/27 | 17:40 | 7x6 10991-5 | Streak | 1:16 | Won | 100% | 845 | 10 | 10
|
6/27 | 17:39 | 7x6 27391-5 | Streak | 1:00 | Won | 100% | 910 | 6 | 6
|
6/27 | 17:37 | 7x4 26800-9 | Streak | 15:04 | Lost | 24% | 1805 | 6 | 25
|
6/27 | 10:25 | 5x7 9111-4 | Blind | 2:01 | Won | 100% | | 1 | 1
|
6/27 | 10:23 | 7x4 17043-8 | Blind | 1:26 | Won | 68.2% | 1524 | 15 | 22
|
6/27 | 10:21 | 7x3 23870-4 | Blind | 2:27 | Won | 50% | | 1 | 2
|
6/27 | 10:19 | 5x6 5042-2 | Blind | 1:26 | Lost | 0% | | 0 | 2
|
6/27 | 10:17 | 4x9 12651-6 | Blind | 1:35 | Lost | 33.3% | 1823 | 1 | 3
|
6/27 | 10:16 | 4x10 24030-4 | Blind | 1:48 | Lost | 60% | | 9 | 15
|
6/27 | 10:13 | 7x4 25482-7 | Blind | 0:44 | Lost | 20% | 1600 | 1 | 5
|
6/27 | 10:12 | 6x8 1147-11 | Blind | 2:53 | Won | 100% | 284 | 3 | 3
|
6/27 | 10:09 | 7x2 10088-3 | Blind | 1:02 | Won | 100% | | 2 | 2
|
6/27 | 10:08 | 7x2 6882-1 | Blind | 1:13 | Lost | 0% | | 0 | 6
|
6/27 | 10:07 | 7x6 3215-6 | Streak | 0:04 | Lost | 75% | 952 | 3 | 4
|
6/27 | 10:07 | 7x6 16561-5 | Streak | 1:08 | Won | 100% | 798 | 12 | 12
|
6/27 | 10:06 | 7x6 6480-5 | Streak | 1:13 | Won | 93.3% | 958 | 14 | 15
|
6/27 | 10:05 | 7x6 584-5 | Streak | 1:24 | Won | 100% | 865 | 5 | 5
|
6/27 | 10:03 | 7x6 2846-5 | Streak | 2:28 | Won | 92.3% | 1069 | 12 | 13
|
6/27 | 10:01 | 7x6 6189-5 | Streak | 1:16 | Won | 100% | 865 | 5 | 5
|
6/27 | 9:59 | 7x6 31428-5 | Streak | 0:52 | Won | 100% | 911 | 4 | 4
|
6/27 | 9:58 | 7x6 25292-5 | Streak | 1:13 | Won | 80% | 1143 | 4 | 5
|
6/27 | 9:57 | 7x6 7810-5 | Streak | 1:15 | Won | 100% | 846 | 6 | 6
|
6/27 | 9:56 | 7x6 18787-5 | Streak | 1:04 | Won | 100% | 829 | 10 | 10
|
6/27 | 9:55 | 7x6 10294-5 | Streak | 1:03 | Won | 100% | 845 | 12 | 12
|
6/27 | 9:54 | 7x6 1083-8 | Streak | 1:31 | Lost | 50% | 1131 | 1 | 2
|
6/27 | 9:52 | 7x6 30147-8 | Streak | 1:45 | Won | 100% | 1123 | 3 | 3
|
6/27 | 9:50 | 7x6 5746-8 | Streak | 0:58 | Won | 89.5% | 1105 | 17 | 19
|
6/27 | 9:49 | 7x6 13407-8 | Streak | 3:02 | Won | 100% | 1123 | 3 | 3
|
6/27 | 9:46 | 7x6 11489-8 | Streak | 1:18 | Won | 100% | 1123 | 2 | 2
|
6/27 | 9:45 | 7x6 26524-8 | Streak | 1:54 | Won | 100% | 1114 | 1 | 1
|
6/27 | 9:43 | 10x2 22396-5 | Streak | 0:05 | Lost | 96% | 791 | 24 | 25
|
6/27 | 4:48 | 10x2 4653-11 | Tournament | 1:58 | Won | 80% | 1387 | 8 | 10
|
6/27 | 4:46 | 10x2 3169-10 | Tournament | 1:16 | Won | 100% | 1094 | 18 | 18
|
6/27 | 4:45 | 10x2 29982-10 | Tournament | 1:49 | Won | 100% | 1065 | 21 | 21
|
6/27 | 4:43 | 10x2 4653-11 | Tournament | 1:01 | Lost | 80% | 1387 | 8 | 10
|
6/27 | 4:42 | 10x2 9087-10 | Tournament | 2:01 | Won | 93.8% | 1142 | 15 | 16
|
6/27 | 4:40 | 10x2 23308-11 | Tournament | 1:50 | Won | 100% | 1324 | 6 | 6
|
6/27 | 4:38 | 10x2 9087-10 | Tournament | 1:28 | Lost | 93.8% | 1142 | 15 | 16
|
6/27 | 4:37 | 10x2 17130-10 | Tournament | 1:18 | Won | 95.8% | 1220 | 23 | 24
|
6/27 | 4:35 | 10x2 27359-11 | Tournament | 2:16 | Won | 66.7% | 1358 | 8 | 12
|
6/27 | 4:33 | 10x2 27359-11 | Tournament | 2:13 | Lost | 66.7% | 1358 | 8 | 12
|
6/27 | 4:31 | 10x2 1941-11 | Tournament | 1:05 | Won | 92.3% | 1197 | 24 | 26
|
6/27 | 4:29 | 8x4 18577-9 | Tournament | 1:33 | Won | 86.4% | 1312 | 298 | 345
|
6/27 | 4:28 | 8x4 18577-9 | Tournament | 0:42 | Lost | 86.4% | 1312 | 298 | 345
|
6/27 | 4:27 | 8x4 18577-9 | Tournament | 2:01 | Lost | 86.4% | 1312 | 298 | 345
|
6/27 | 4:25 | 8x4 24481-9 | Tournament | 1:09 | Won | 96.8% | 1057 | 302 | 312
|
6/27 | 4:24 | 8x4 7729-11 | Tournament | 1:39 | Won | 57.9% | 1342 | 33 | 57
|
6/27 | 4:22 | 8x4 19890-7 | Tournament | 1:55 | Won | 98.4% | 868 | 1168 | 1187
|
6/27 | 4:20 | 8x4 23629-9 | Tournament | 1:49 | Won | 97.1% | 1059 | 298 | 307
|
6/27 | 4:18 | 9x3 18935-9 | Tournament | 1:18 | Won | 100% | 1148 | 9 | 9
