Recent Play - panchi
* Tournament and Blind game numbers and stats will shown when tournament is finished
Date | Time | Game | Mode | Elapsed | Won/Lost | Win% | Elo | Wins | Plays
|
---|
7/8 | 22:17 | 7x4 24638-11 | Blind | 0:28 | Lost | 16.7% | 385 | 2 | 12
|
7/8 | 22:16 | 7x4 24638-11 | Blind | 0:30 | Lost | 16.7% | 385 | 2 | 12
|
7/8 | 22:15 | 8x2 6490-8 | Blind | 0:28 | Lost | 25.7% | 1694 | 26 | 101
|
7/8 | 22:15 | 7x3 22761-10 | Blind | 0:49 | Lost | 0% | 378 | 0 | 9
|
7/8 | 22:14 | 5x6 26168-3 | Blind | 0:19 | Lost | 0% | | 0 | 18
|
7/8 | 22:14 | 5x6 26168-3 | Blind | 0:59 | Lost | 0% | | 0 | 18
|
7/8 | 22:13 | 6x5 22448-8 | Blind | 1:10 | Lost | 26.2% | 1740 | 11 | 42
|
7/8 | 22:12 | 7x3 19152-8 | Blind | 1:17 | Lost | 57.1% | 388 | 4 | 7
|
7/8 | 22:10 | 6x5 3128-8 | Blind | 0:51 | Lost | 62.5% | 1880 | 5 | 8
|
7/8 | 22:09 | 7x4 24638-11 | Blind | 0:34 | Lost | 16.7% | 385 | 2 | 12
|
7/8 | 22:09 | 8x3 11591-7 | Blind | 3:17 | Won | 63.6% | 1428 | 7 | 11
|
7/8 | 22:05 | 8x3 11591-7 | Blind | 0:32 | Lost | 63.6% | 1428 | 7 | 11
|
7/8 | 22:05 | 8x2 6399-8 | Blind | 0:35 | Lost | 35.7% | 1715 | 5 | 14
|
7/8 | 22:04 | 6x5 20572-9 | Blind | 2:41 | Lost | 3% | 2129 | 1 | 33
|
7/8 | 22:01 | 8x2 12954-7 | Blind | 2:40 | Won | 37.5% | 273 | 3 | 8
|
7/8 | 21:59 | 8x2 12954-7 | Blind | 0:10 | Lost | 37.5% | 273 | 3 | 8
|
7/8 | 21:58 | 8x2 12954-7 | Blind | 0:30 | Lost | 37.5% | 273 | 3 | 8
|
7/8 | 21:58 | 9x2 3984-7 | Blind | 2:04 | Won | 70% | 1422 | 7 | 10
|
7/8 | 21:56 | 7x3 19152-8 | Blind | 1:36 | Lost | 57.1% | 388 | 4 | 7
|
7/8 | 21:54 | 8x3 11591-7 | Blind | 0:40 | Lost | 63.6% | 1428 | 7 | 11
|
7/8 | 21:53 | 6x5 22448-8 | Blind | 0:32 | Lost | 26.2% | 1740 | 11 | 42
|
7/8 | 21:53 | 10x2 20539-12 | Streak | 16:08 | Lost | 83.3% | 1334 | 5 | 6
|
7/8 | 18:32 | 10x2 30722-11 | Tournament | 0:28 | Lost | 44.1% | 1586 | 26 | 59
|
7/8 | 18:32 | 10x2 633-10 | Tournament | 1:36 | Won | 100% | 1129 | 19 | 19
|
7/8 | 18:28 | 13x0 20046-5 | Streak | 0:03 | Lost | 80.5% | 1201 | 294 | 365
|
7/8 | 18:28 | 13x0 6185-5 | Streak | 0:41 | Lost | 79.9% | 1192 | 282 | 353
|
7/8 | 18:27 | 13x0 27305-5 | Streak | 1:00 | Won | 98.8% | 717 | 340 | 344
|
7/8 | 18:26 | 13x0 9596-5 | Streak | 0:26 | Lost | 0% | 4953 | 0 | 292
|
7/8 | 18:26 | 13x0 9736-5 | Streak | 1:53 | Won | 98% | 754 | 291 | 297
|
7/8 | 18:24 | 13x0 8410-5 | Streak | 0:56 | Won | 99.1% | 624 | 328 | 331
|
7/8 | 18:23 | 13x0 24651-5 | Streak | 1:50 | Won | 88.4% | 1086 | 258 | 292
|
7/8 | 18:21 | 13x0 17761-5 | Streak | 0:32 | Lost | 59.2% | 1455 | 257 | 434
|
7/8 | 7:48 | 8x2 9576-8 | Tournament | 1:57 | Won | 57.1% | 220 | 8 | 14
|
7/8 | 7:46 | 7x3 7263-8 | Tournament | 1:48 | Lost | 25% | 1921 | 35 | 140
|
7/8 | 7:44 | 8x2 7451-7 | Tournament | 1:38 | Lost | 44.4% | 273 | 4 | 9
|
7/8 | 7:42 | 8x2 7451-7 | Tournament | 0:28 | Lost | 44.4% | 273 | 4 | 9
|
7/8 | 7:42 | 8x2 29546-8 | Tournament | 1:52 | Won | 76.9% | 1438 | 20 | 26
|
7/8 | 7:40 | 6x5 31160-11 | Tournament | 0:37 | Lost | 28.6% | 241 | 2 | 7
|
7/8 | 7:39 | 8x2 7451-7 | Tournament | 1:29 | Lost | 44.4% | 273 | 4 | 9
|
7/8 | 7:38 | 8x2 9576-8 | Tournament | 0:51 | Lost | 57.1% | 220 | 8 | 14
|
7/8 | 7:37 | 7x3 7263-8 | Tournament | 1:08 | Lost | 25% | 1921 | 35 | 140
|
7/8 | 7:35 | 7x3 13073-9 | Tournament | 1:15 | Won | 100% | 388 | 6 | 6
|
7/8 | 7:34 | 7x3 24658-9 | Tournament | 1:38 | Won | 87.5% | 388 | 7 | 8
|
7/8 | 7:32 | 13x0 24856-5 | Streak | 0:02 | Lost | 98% | 758 | 301 | 307
|
7/8 | 7:32 | 13x0 30243-5 | Streak | 15:04 | Lost | 97.7% | 794 | 258 | 264
|
7/7 | 22:23 | 4x9 12065-5 | Blind | 2:32 | Won | 40% | 1781 | 2 | 5
|
7/7 | 22:20 | 4x9 4282-5 | Blind | 1:32 | Lost | 37.5% | 1739 | 18 | 48
|
7/7 | 22:18 | 7x4 3531-9 | Blind | 0:47 | Lost | 33.3% | 328 | 2 | 6
|
7/7 | 22:18 | 7x3 18452-5 | Blind | 0:57 | Lost | 55.2% | 1530 | 16 | 29
|
7/7 | 22:17 | 7x4 17412-7 | Blind | 0:57 | Lost | 37.5% | 1651 | 3 | 8
|
7/7 | 22:16 | 7x3 32018-4 | Blind | 0:43 | Lost | 20% | | 1 | 5
|
7/7 | 22:15 | 5x7 15091-6 | Blind | 2:02 | Won | 100% | 403 | 5 | 5
|
7/7 | 22:13 | 5x9 31450-9 | Blind | 1:47 | Won | 100% | 1450 | 8 | 8
|
7/7 | 22:11 | 6x7 15464-7 | Blind | 1:38 | Won | 85.7% | 1298 | 6 | 7
|
7/7 | 22:09 | 7x5 23142-10 | Blind | 2:09 | Won | 33.3% | 1410 | 6 | 18
|
7/7 | 22:07 | 5x6 11697-2 | Blind | 1:00 | Won | 100% | | 5 | 5
|
7/7 | 22:06 | 7x4 27774-8 | Blind | 1:36 | Lost | 40% | 1636 | 4 | 10
|
7/7 | 22:04 | 7x5 31421-12 | Blind | 1:15 | Lost | 83.3% | 290 | 5 | 6
|
7/7 | 22:03 | 6x7 10631-9 | Blind | 1:42 | Won | 55.6% | 1437 | 5 | 9
|
7/7 | 22:01 | 4x7 30696-1 | Blind | 1:36 | Won | 80% | | 4 | 5
|
7/7 | 22:00 | 5x8 21808-5 | Streak | 0:59 | Lost | 87.5% | 1329 | 7 | 8
|
7/7 | 21:59 | 5x8 4256-4 | Tournament | 1:55 | Won | 60% | | 3 | 5
|
7/7 | 21:57 | 5x8 8092-4 | Tournament | 1:56 | Won | 100% | | 4 | 4
|
7/7 | 21:55 | 5x8 25150-6 | Tournament | 6:32 | Lost | 25% | 359 | 1 | 4
|
7/7 | 21:48 | 5x8 644-4 | Tournament | 2:20 | Won | 100% | | 4 | 4
|
7/7 | 21:45 | 5x8 22319-6 | Tournament | 0:52 | Lost | 66.7% | 359 | 2 | 3
|
7/7 | 21:45 | 5x8 9776-6 | Tournament | 1:31 | Won | 75% | 1465 | 3 | 4
|
7/7 | 21:43 | 5x10 28460-12 | Streak | 15:02 | Lost | 27.3% | 285 | 3 | 11
|
7/7 | 17:30 | 9x5 19212-8 | Streak | 1:28 | Won | 91.8% | 964 | 56 | 61
|
7/7 | 17:28 | 8x4 10957-10 | Tournament | 0:36 | Lost | 84.6% | 1382 | 435 | 514
|
7/7 | 17:19 | 10x6 17882-10 | Blind | 1:34 | Won | 100% | 192 | 592 | 592
|
7/7 | 17:17 | 9x5 4025-7 | Blind | 1:05 | Won | 100% | 227 | 79 | 79
|
7/7 | 17:16 | 9x5 19212-8 | Blind | 1:05 | Lost | 91.8% | 964 | 56 | 61
|
7/7 | 17:15 | 8x4 10594-10 | Blind | 1:47 | Won | 93.3% | 1243 | 470 | 504
|
7/7 | 17:13 | 8x4 17626-10 | Blind | 1:42 | Won | 95.9% | 1157 | 490 | 511
|
7/7 | 17:11 | 8x4 18861-9 | Blind | 1:14 | Won | 93.7% | 1179 | 310 | 331
|
7/7 | 17:10 | 8x4 10957-10 | Blind | 0:48 | Lost | 84.6% | 1382 | 435 | 514
|
7/7 | 17:09 | 8x4 9397-5 | Blind | 1:20 | Won | 98.1% | 630 | 8414 | 8578
|
7/7 | 17:08 | 8x4 6367-8 | Blind | 1:35 | Won | 99.5% | 738 | 625 | 628
|
7/7 | 17:06 | 8x4 5565-9 | Blind | 2:14 | Won | 86.2% | 1327 | 282 | 327
|
7/7 | 17:04 | 8x4 17198-5 | Blind | 2:14 | Won | 67.6% | 1229 | 6249 | 9249
|
7/7 | 17:02 | 8x4 3641-10 | Blind | 0:58 | Won | 98.6% | 953 | 507 | 514
|
7/7 | 17:01 | 6x8 21434-12 | Streak | 1:52 | Won | 66.7% | 238 | 4 | 6
|
7/7 | 16:59 | 13x0 13583-10 | Tournament | 1:58 | Won | 100% | 965 | 34 | 34
|
7/7 | 16:57 | 8x4 11978-10 | Tournament | 0:59 | Lost | 74.5% | 1540 | 440 | 591
|
7/7 | 16:56 | 10x3 11477-8 | Tournament | 1:42 | Won | 100% | 601 | 28 | 28
|
7/7 | 16:54 | 11x1 15665-12 | Blind | 0:35 | Lost | 87.5% | 294 | 7 | 8
|
7/7 | 16:53 | 9x2 31133-7 | Blind | 0:34 | Lost | 69.6% | 1494 | 16 | 23
|
7/7 | 16:53 | 9x5 8887-9 | Blind | 0:53 | Won | 100% | 376 | 48 | 48
|
7/7 | 16:52 | 13x0 25999-10 | Blind | 2:02 | Won | 95.3% | 1184 | 82 | 86
|
7/7 | 16:49 | 11x1 15665-9 | Blind | 1:15 | Won | 85.7% | 1255 | 12 | 14
|
7/7 | 16:48 | 8x4 15912-10 | Blind | 0:25 | Lost | 76.4% | 1520 | 452 | 592
|
7/7 | 16:48 | 9x3 29193-11 | Blind | 1:35 | Won | 78.1% | 1295 | 25 | 32
|
7/7 | 16:46 | 8x4 11978-10 | Blind | 1:00 | Lost | 74.5% | 1540 | 440 | 591
|
7/7 | 16:45 | 10x3 19330-7 | Blind | 0:54 | Won | 100% | 787 | 11 | 11
|
7/7 | 16:44 | 8x4 11336-7 | Blind | 1:46 | Lost | 96.9% | 983 | 1158 | 1195
|
7/7 | 16:42 | 7x5 26847-8 | Streak | 15:17 | Lost | 66.7% | 1345 | 10 | 15
|
7/7 | 14:58 | 7x5 26847-8 | Tournament | 1:12 | Lost | 66.7% | 1345 | 10 | 15
|
7/7 | 14:57 | 7x5 280-9 | Tournament | 1:42 | Won | 83.3% | 1341 | 10 | 12
|
7/7 | 14:55 | 7x5 1256-9 | Tournament | 0:38 | Lost | 25% | 297 | 3 | 12
|
7/7 | 14:54 | 7x5 4522-7 | Tournament | 1:10 | Lost | 26% | 1711 | 13 | 50
|
7/7 | 14:53 | 7x5 3576-9 | Tournament | 1:50 | Won | 55.6% | 1383 | 5 | 9
|
7/7 | 14:51 | 7x5 31104-7 | Tournament | 1:34 | Won | 64.3% | 1493 | 9 | 14
|
7/7 | 14:44 | 7x5 27867-9 | Tournament | 0:34 | Lost | 35% | 297 | 7 | 20
|
7/7 | 14:43 | 7x5 280-9 | Tournament | 1:15 | Lost | 83.3% | 1341 | 10 | 12
|
7/7 | 14:42 | 7x5 26847-8 | Tournament | 0:52 | Lost | 66.7% | 1345 | 10 | 15
|
7/7 | 14:41 | 7x5 18465-9 | Tournament | 0:30 | Lost | 66.7% | 297 | 2 | 3
|
7/7 | 14:27 | 8x3 20867-8 | Tournament | 1:40 | Won | 32.1% | 1651 | 9 | 28
|
7/7 | 14:25 | 8x3 20867-8 | Tournament | 1:26 | Lost | 32.1% | 1651 | 9 | 28
|
7/7 | 14:23 | 8x3 20867-8 | Tournament | 1:16 | Lost | 32.1% | 1651 | 9 | 28
|
7/7 | 14:22 | 8x4 25381-9 | Tournament | 2:09 | Won | 80.5% | 1409 | 265 | 329
|
7/7 | 14:20 | 10x2 20150-8 | Tournament | 1:37 | Won | 80% | 1169 | 8 | 10
|
7/7 | 14:18 | 8x4 449-9 | Tournament | 4:53 | Won | 96.8% | 1043 | 302 | 312
|
7/7 | 14:13 | 8x4 449-9 | Tournament | 1:31 | Lost | 96.8% | 1043 | 302 | 312
|
7/7 | 14:12 | 8x3 20867-8 | Tournament | 0:29 | Lost | 32.1% | 1651 | 9 | 28
|
7/7 | 14:11 | 8x4 12693-9 | Tournament | 1:24 | Won | 89.1% | 1235 | 279 | 313
|
7/7 | 14:10 | 10x2 20150-8 | Tournament | 0:37 | Lost | 80% | 1169 | 8 | 10
|
7/7 | 14:09 | 8x4 927-11 | Tournament | 1:39 | Won | 87.5% | 1083 | 42 | 48
|
7/7 | 14:07 | 8x4 25381-9 | Tournament | 2:03 | Lost | 80.5% | 1409 | 265 | 329
|
7/7 | 14:05 | 8x4 4708-10 | Tournament | 1:05 | Won | 99.3% | 881 | 530 | 534
|
7/7 | 14:04 | 8x4 21144-11 | Tournament | 1:08 | Won | 95.7% | 964 | 44 | 46
|
7/7 | 14:03 | 8x3 20867-8 | Tournament | 1:01 | Lost | 32.1% | 1651 | 9 | 28
|
7/7 | 14:02 | 8x4 449-9 | Tournament | 0:58 | Lost | 96.8% | 1043 | 302 | 312
|
7/7 | 14:01 | 10x2 20150-8 | Tournament | 1:01 | Lost | 80% | 1169 | 8 | 10
|
7/7 | 14:00 | 6x5 16999-4 | Streak | 1:14 | Won | 81.8% | | 9 | 11
|
7/7 | 13:59 | 6x6 26805-8 | Tournament | 1:02 | Lost | 34.5% | 1697 | 20 | 58
|
7/7 | 13:57 | 7x4 12318-6 | Tournament | 2:16 | Won | 100% | 1266 | 19 | 19
|
7/7 | 13:55 | 4x9 24026-3 | Tournament | 2:05 | Won | 75% | | 3 | 4
|
7/7 | 13:53 | 7x4 6068-6 | Tournament | 0:55 | Won | 100% | 1276 | 19 | 19
|
7/7 | 13:52 | 9x1 9705-2 | Tournament | 1:07 | Won | 100% | | 6 | 6
|
7/7 | 13:51 | 5x7 7549-1 | Tournament | 1:32 | Won | 100% | | 4 | 4
|
7/7 | 13:49 | 5x8 493-5 | Tournament | 1:14 | Won | 100% | 1358 | 7 | 7
|
7/7 | 13:48 | 7x5 1122-10 | Tournament | 0:34 | Lost | 83.3% | 1410 | 5 | 6
|
7/7 | 13:47 | 7x5 14166-7 | Tournament | 1:42 | Won | 100% | 1290 | 10 | 10
|
7/7 | 13:46 | 8x4 10562-8 | Tournament | 1:26 | Won | 94.9% | 1097 | 619 | 652
|
7/7 | 13:44 | 8x4 27576-7 | Tournament | 1:45 | Won | 97.4% | 954 | 1176 | 1208
|
7/7 | 13:42 | 9x3 26851-11 | Tournament | 2:12 | Lost | 85.7% | 1320 | 6 | 7
|
7/7 | 13:40 | 7x5 25040-10 | Tournament | 1:10 | Won | 100% | 247 | 6 | 6
|
7/7 | 13:39 | 10x2 285-10 | Tournament | 1:15 | Won | 100% | 981 | 33 | 33
|
7/7 | 13:37 | 8x4 19962-8 | Tournament | 1:17 | Won | 98.3% | 928 | 534 | 543
|
7/7 | 13:36 | 7x4 5830-5 | Streak | 0:02 | Lost | 38% | 1641 | 78 | 205
|
7/7 | 13:12 | 7x4 13603-5 | Streak | 0:58 | Won | 91.1% | 1124 | 164 | 180
|
7/7 | 13:11 | 7x4 15457-5 | Streak | 0:40 | Lost | 65.2% | 1406 | 146 | 224
|
7/7 | 13:10 | 7x4 28606-5 | Streak | 0:51 | Lost | 81% | 1273 | 171 | 211
|
7/7 | 13:09 | 7x4 13500-5 | Streak | 1:55 | Won | 67.5% | 1393 | 104 | 154
|
7/7 | 13:07 | 7x4 7778-5 | Streak | 1:22 | Won | 89.4% | 1162 | 160 | 179
|
7/7 | 13:06 | 7x4 20865-5 | Streak | 1:12 | Won | 76% | 1336 | 165 | 217
|
7/7 | 13:04 | 7x4 19482-5 | Streak | 1:12 | Lost | 81.8% | 1265 | 148 | 181
|
7/7 | 13:03 | 7x4 27076-5 | Streak | 1:35 | Won | 85.7% | 1230 | 156 | 182
|
7/7 | 13:02 | 7x4 5792-5 | Streak | 0:57 | Lost | 64.2% | 1427 | 113 | 176
|
7/7 | 13:01 | 7x4 18612-5 | Streak | 0:27 | Lost | 70.9% | 1379 | 141 | 199
|
7/7 | 13:00 | 7x4 18289-5 | Streak | 0:54 | Lost | 88.9% | 1162 | 200 | 225
|
7/7 | 12:53 | 7x4 8963-5 | Streak | 1:50 | Won | 76.8% | 1312 | 142 | 185
|
7/7 | 12:51 | 7x4 32369-5 | Streak | 1:35 | Lost | 66.8% | 1404 | 131 | 196
|
7/7 | 12:49 | 7x4 26610-5 | Streak | 0:51 | Won | 85% | 1233 | 147 | 173
|
7/7 | 12:49 | 7x4 2465-5 | Streak | 0:36 | Lost | 86.5% | 1189 | 148 | 171
|
7/7 | 12:22 | 9x3 1199-9 | Blind | 1:39 | Won | 73% | 1243 | 27 | 37
|
7/7 | 12:21 | 9x3 1199-9 | Blind | 0:28 | Lost | 73% | 1243 | 27 | 37
|
7/7 | 12:20 | 9x3 1199-9 | Blind | 0:12 | Lost | 73% | 1243 | 27 | 37
|
7/7 | 12:20 | 9x3 1199-9 | Blind | 0:58 | Lost | 73% | 1243 | 27 | 37
|
7/7 | 12:19 | 8x4 2767-10 | Blind | 1:44 | Won | 97.7% | 1053 | 502 | 514
|
7/7 | 12:17 | 7x5 9159-8 | Blind | 1:41 | Won | 64.7% | 335 | 11 | 17
|
7/7 | 12:15 | 6x6 19428-8 | Blind | 2:00 | Won | 100% | 351 | 3 | 3
|
7/7 | 12:13 | 13x0 4803-11 | Streak | 15:46 | Lost | 80% | 91 | 4 | 5
|
7/7 | 11:20 | 11x1 6847-8 | Tournament | 1:43 | Lost | 90% | 1188 | 9 | 10
|
7/7 | 11:19 | 10x2 11274-10 | Tournament | 0:02 | Lost | 76.7% | 1374 | 23 | 30
|
7/7 | 11:18 | 10x3 18260-9 | Tournament | 1:15 | Won | 88.9% | 868 | 8 | 9
|
7/7 | 11:17 | 11x2 21119-9 | Tournament | 1:42 | Won | 100% | 955 | 7 | 7
|
7/7 | 11:15 | 10x2 14721-11 | Tournament | 2:14 | Won | 96% | 1143 | 24 | 25
|
7/7 | 11:13 | 13x0 304-10 | Tournament | 1:05 | Won | 100% | 717 | 90 | 90
|
7/7 | 11:12 | 11x1 5567-10 | Tournament | 1:22 | Won | 100% | 1173 | 17 | 17
|
7/7 | 11:11 | 10x3 3113-11 | Tournament | 0:39 | Lost | 54.5% | 1261 | 30 | 55
|
7/7 | 11:10 | 11x1 1905-10 | Tournament | 1:04 | Won | 100% | 1174 | 14 | 14
|
7/7 | 11:09 | 10x2 19256-7 | Tournament | 1:29 | Won | 94.6% | 1049 | 70 | 74
|
7/7 | 11:07 | 10x1 12126-10 | Tournament | 0:36 | Lost | 25% | 1578 | 2 | 8
|
7/7 | 11:07 | 10x3 18260-9 | Tournament | 1:21 | Lost | 88.9% | 868 | 8 | 9
|
7/7 | 11:05 | 10x2 11274-10 | Tournament | 1:51 | Lost | 76.7% | 1374 | 23 | 30
|
7/7 | 11:03 | 10x3 16852-9 | Tournament | 1:00 | Won | 100% | 840 | 7 | 7
|
7/7 | 11:02 | 11x2 14362-8 | Tournament | 1:18 | Won | 100% | 380 | 5 | 5
|
7/7 | 11:01 | 13x0 28953-8 | Tournament | 0:24 | Lost | 86.3% | 1250 | 44 | 51
|
7/7 | 11:00 | 7x4 8787-5 | Streak | 0:03 | Lost | 61.4% | 1454 | 102 | 166
|
7/7 | 11:00 | 7x4 7438-5 | Streak | 1:09 | Won | 99.1% | 810 | 211 | 213
|
7/7 | 10:59 | 7x3 21768-8 | Tournament | 1:02 | Lost | 60% | 388 | 3 | 5
|
7/7 | 10:58 | 7x3 21768-8 | Tournament | 1:43 | Lost | 60% | 388 | 3 | 5
|
7/7 | 9:34 | 8x2 23180-10 | Tournament | 0:32 | Lost | 29.7% | 1728 | 11 | 37
|
7/6 | 22:11 | 6x4 4259-7 | Tournament | 0:33 | Lost | 11.1% | 1892 | 3 | 27
|
7/6 | 22:10 | 9x2 1488-7 | Tournament | 1:08 | Lost | 7.4% | 1964 | 13 | 176
|
7/6 | 22:09 | 8x2 18193-7 | Tournament | 0:35 | Lost | 16.1% | 273 | 5 | 31
|
7/6 | 22:07 | 8x2 1276-9 | Tournament | 1:38 | Won | 57.9% | 194 | 11 | 19
|
7/6 | 22:06 | 8x2 1276-9 | Tournament | 1:41 | Lost | 57.9% | 194 | 11 | 19
|
7/6 | 22:04 | 8x2 1276-9 | Tournament | 0:46 | Lost | 57.9% | 194 | 11 | 19
|
7/6 | 22:03 | 9x2 1488-7 | Tournament | 0:08 | Lost | 7.4% | 1964 | 13 | 176
|
7/6 | 22:03 | 8x2 31562-9 | Tournament | 1:33 | Won | 84.1% | 1346 | 37 | 44
|
7/6 | 22:01 | 9x2 15344-8 | Tournament | 1:30 | Won | 58.6% | 1510 | 17 | 29
|
7/6 | 21:59 | 8x2 800-8 | Tournament | 0:51 | Lost | 47.1% | 1523 | 16 | 34
|
7/6 | 21:58 | 8x3 7451-11 | Tournament | 2:20 | Won | 52% | 1688 | 52 | 100
|
7/6 | 21:56 | 8x3 7451-11 | Tournament | 1:55 | Lost | 52% | 1688 | 52 | 100
|
7/6 | 21:53 | 8x4 31938-9 | Tournament | 1:13 | Won | 87.5% | 1285 | 420 | 480
|
7/6 | 21:52 | 8x4 31938-9 | Tournament | 1:39 | Lost | 87.5% | 1285 | 420 | 480
|
7/6 | 21:50 | 8x2 1276-9 | Tournament | 0:45 | Lost | 57.9% | 194 | 11 | 19
|
7/6 | 21:49 | 10x2 13165-7 | Tournament | 2:25 | Won | 83.3% | 1038 | 20 | 24
|
7/6 | 21:46 | 10x2 13165-7 | Tournament | 1:08 | Lost | 83.3% | 1038 | 20 | 24
|
7/6 | 21:45 | 8x2 1276-9 | Tournament | 0:46 | Lost | 57.9% | 194 | 11 | 19
|
7/6 | 21:44 | 8x4 30319-8 | Tournament | 2:58 | Won | 74.5% | 1446 | 465 | 624
|
7/6 | 21:41 | 8x2 13809-11 | Tournament | 0:48 | Lost | 6.5% | 1872 | 5 | 77
|
7/6 | 21:41 | 8x4 31938-9 | Tournament | 0:51 | Lost | 87.5% | 1285 | 420 | 480
|
7/6 | 21:40 | 8x2 18193-7 | Tournament | 0:38 | Lost | 16.1% | 273 | 5 | 31
|
7/6 | 21:39 | 10x2 25394-8 | Tournament | 1:10 | Won | 88.2% | 1102 | 15 | 17
|
7/6 | 21:38 | 9x2 1488-7 | Tournament | 1:56 | Lost | 7.4% | 1964 | 13 | 176
|
7/6 | 21:36 | 9x2 15344-8 | Tournament | 1:25 | Lost | 58.6% | 1510 | 17 | 29
|
7/6 | 21:34 | 7x3 29292-7 | Tournament | 1:39 | Won | 36.8% | 402 | 7 | 19
|
7/6 | 21:33 | 8x2 18193-7 | Tournament | 0:31 | Lost | 16.1% | 273 | 5 | 31
|
7/6 | 21:32 | 9x2 15344-8 | Tournament | 0:56 | Lost | 58.6% | 1510 | 17 | 29
|
7/6 | 21:31 | 8x4 30319-8 | Tournament | 1:05 | Lost | 74.5% | 1446 | 465 | 624
|
7/6 | 21:30 | 10x2 25394-8 | Tournament | 0:57 | Lost | 88.2% | 1102 | 15 | 17
|
7/6 | 21:29 | 10x2 13165-7 | Tournament | 0:49 | Lost | 83.3% | 1038 | 20 | 24
|
7/6 | 21:28 | 8x4 30319-8 | Tournament | 2:49 | Lost | 74.5% | 1446 | 465 | 624
|
7/6 | 18:40 | 6x5 2207-9 | Tournament | 15:04 | Lost | 0% | 4951 | 0 | 17
|
7/6 | 18:24 | 9x0 5178-1 | Tournament | 0:33 | Lost | 44.4% | | 4 | 9
|
7/6 | 18:24 | 10x1 3138-10 | Tournament | 0:05 | Lost | 16.7% | 235 | 5 | 30
|
7/6 | 18:23 | 8x3 22870-10 | Tournament | 0:37 | Lost | 62.5% | 242 | 5 | 8
|
7/6 | 18:23 | 5x6 27928-3 | Tournament | 1:11 | Lost | 42.9% | | 6 | 14
|
7/6 | 18:21 | 8x4 22870-10 | Tournament | 2:10 | Won | 95.1% | 1169 | 549 | 577
|
7/6 | 18:19 | 8x4 22870-10 | Tournament | 1:07 | Lost | 95.1% | 1169 | 549 | 577
|
7/6 | 18:18 | 8x4 7349-10 | Tournament | 1:54 | Won | 96.7% | 1091 | 491 | 508
|
7/6 | 18:16 | 8x5 22870-10 | Tournament | 1:20 | Won | 93.3% | 799 | 28 | 30
|
7/6 | 18:15 | 12x0 16151-7 | Tournament | 0:29 | Lost | 33.3% | 234 | 4 | 12
|
7/6 | 18:14 | 9x3 27586-11 | Tournament | 1:27 | Won | 92.3% | 1278 | 24 | 26
|
7/6 | 18:12 | 13x0 2588-12 | Tournament | 1:12 | Won | 100% | 982 | 9 | 9
|
7/6 | 18:11 | 8x4 5294-8 | Tournament | 1:24 | Won | 98.4% | 920 | 599 | 609
|
7/6 | 18:10 | 13x0 10970-10 | Tournament | 1:35 | Won | 95.1% | 834 | 58 | 61
|
7/6 | 18:08 | 13x0 10970-10 | Tournament | 0:43 | Lost | 95.1% | 834 | 58 | 61
|
7/6 | 18:07 | 10x1 3138-10 | Tournament | 0:29 | Lost | 16.7% | 235 | 5 | 30
|
7/6 | 18:07 | 13x0 21420-11 | Tournament | 1:37 | Won | 62.5% | 1129 | 15 | 24
|
7/6 | 18:05 | 8x4 29322-11 | Tournament | 1:17 | Won | 83.9% | 1151 | 47 | 56
|
7/6 | 14:46 | 12x0 15691-7 | Streak | 2:34 | Won | 27.8% | 1371 | 5 | 18
|
7/6 | 14:44 | 12x0 15691-7 | Tournament | 0:48 | Lost | 27.8% | 1371 | 5 | 18
|
7/6 | 14:43 | 12x0 15691-7 | Tournament | 0:35 | Lost | 27.8% | 1371 | 5 | 18
|
7/6 | 14:42 | 12x0 15691-7 | Tournament | 0:46 | Lost | 27.8% | 1371 | 5 | 18
|
7/6 | 14:42 | 12x0 15691-7 | Tournament | 0:35 | Lost | 27.8% | 1371 | 5 | 18
|
7/6 | 14:41 | 11x1 227-11 | Tournament | 1:33 | Won | 60% | 278 | 6 | 10
|
7/6 | 14:39 | 11x1 227-11 | Tournament | 1:31 | Lost | 60% | 278 | 6 | 10
|
7/6 | 14:37 | 11x2 31583-9 | Tournament | 1:46 | Won | 100% | 955 | 10 | 10
|
7/6 | 14:36 | 12x1 2312-10 | Tournament | 1:56 | Won | 95.8% | 956 | 138 | 144
|
7/6 | 14:34 | 12x1 2312-10 | Tournament | 0:47 | Lost | 95.8% | 956 | 138 | 144
|
7/6 | 14:33 | 13x0 29094-11 | Tournament | 2:01 | Won | 83.3% | 964 | 65 | 78
|
7/6 | 14:31 | 13x0 12172-11 | Tournament | 1:54 | Won | 88.9% | 91 | 8 | 9
|
7/6 | 14:29 | 13x0 6771-8 | Tournament | 1:08 | Won | 92.2% | 1103 | 47 | 51
|
7/6 | 14:28 | 11x2 10334-7 | Tournament | 1:00 | Won | 100% | 656 | 26 | 26
|
7/6 | 14:26 | 10x1 31728-11 | Tournament | 0:33 | Lost | 0% | 4862 | 0 | 82
|
7/6 | 14:26 | 12x0 24222-10 | Tournament | 0:37 | Lost | 0% | 4642 | 0 | 6
|
7/6 | 14:25 | 12x1 30746-10 | Tournament | 1:03 | Won | 96.1% | 845 | 149 | 155
|
7/6 | 14:24 | 11x1 227-11 | Tournament | 1:28 | Lost | 60% | 278 | 6 | 10
|
