Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.
Game | Last | Streak | Best Streak | Plays | Wins | Daily | Today | Best Daily | Yearly | Best Yearly | Win% | Avg. Time | Avg. Streak | Total Time |
---|
Game # | Plays | Wins | Win % | Elo |
---|---|---|---|---|
0 | 0 | 0 | n/a | 4897.805 |
3 | 0 | 0 | n/a | 4897.805 |
6 | 0 | 0 | n/a | 4897.805 |
10 | 0 | 0 | n/a | 4897.805 |
12 | 0 | 0 | n/a | 4897.805 |
13 | 0 | 0 | n/a | 4897.805 |
15 | 0 | 0 | n/a | 4897.805 |
18 | 0 | 0 | n/a | 4897.805 |
20 | 1 | 1 | 100.00 | 2001.805 |
25 | 0 | 0 | n/a | 4897.805 |
28 | 0 | 0 | n/a | 4897.805 |
42 | 0 | 0 | n/a | 4897.805 |
43 | 0 | 0 | n/a | 4897.805 |
45 | 0 | 0 | n/a | 4897.805 |
46 | 0 | 0 | n/a | 4897.805 |
48 | 0 | 0 | n/a | 4897.805 |
50 | 0 | 0 | n/a | 4897.805 |
52 | 0 | 0 | n/a | 4897.805 |
54 | 0 | 0 | n/a | 4897.805 |
56 | 0 | 0 | n/a | 4897.805 |
58 | 0 | 0 | n/a | 4897.805 |
59 | 0 | 0 | n/a | 4897.805 |
62 | 0 | 0 | n/a | 4897.805 |
72 | 0 | 0 | n/a | 4897.805 |
75 | 0 | 0 | n/a | 4897.805 |
76 | 0 | 0 | n/a | 4897.805 |
80 | 0 | 0 | n/a | 4897.805 |
91 | 0 | 0 | n/a | 4897.805 |
96 | 0 | 0 | n/a | 4897.805 |
97 | 0 | 0 | n/a | 4897.805 |
101 | 0 | 0 | n/a | 4897.805 |
106 | 0 | 0 | n/a | 4897.805 |
117 | 0 | 0 | n/a | 4897.805 |
119 | 0 | 0 | n/a | 4897.805 |
124 | 0 | 0 | n/a | 4897.805 |
128 | 0 | 0 | n/a | 4897.805 |
129 | 0 | 0 | n/a | 4897.805 |
132 | 0 | 0 | n/a | 4897.805 |
135 | 0 | 0 | n/a | 4897.805 |
140 | 0 | 0 | n/a | 4897.805 |
143 | 0 | 0 | n/a | 4897.805 |
144 | 0 | 0 | n/a | 4897.805 |
151 | 0 | 0 | n/a | 4897.805 |
153 | 0 | 0 | n/a | 4897.805 |
155 | 0 | 0 | n/a | 4897.805 |
157 | 0 | 0 | n/a | 4897.805 |
159 | 0 | 0 | n/a | 4897.805 |
160 | 0 | 0 | n/a | 4897.805 |
165 | 1 | 1 | 100.00 | 2156.718 |
167 | 0 | 0 | n/a | 4897.805 |
171 | 0 | 0 | n/a | 4897.805 |
176 | 0 | 0 | n/a | 4897.805 |
177 | 0 | 0 | n/a | 4897.805 |
178 | 0 | 0 | n/a | 4897.805 |
179 | 0 | 0 | n/a | 4897.805 |
182 | 0 | 0 | n/a | 4897.805 |
185 | 0 | 0 | n/a | 4897.805 |
187 | 0 | 0 | n/a | 4897.805 |
189 | 0 | 0 | n/a | 4897.805 |
194 | 1 | 0 | 0.00 | 2228.805 |
196 | 0 | 0 | n/a | 4897.805 |
197 | 0 | 0 | n/a | 4897.805 |
198 | 0 | 0 | n/a | 4897.805 |
203 | 0 | 0 | n/a | 4897.805 |
204 | 0 | 0 | n/a | 4897.805 |
205 | 0 | 0 | n/a | 4897.805 |
206 | 0 | 0 | n/a | 4897.805 |
207 | 0 | 0 | n/a | 4897.805 |
209 | 0 | 0 | n/a | 4897.805 |
216 | 0 | 0 | n/a | 4897.805 |
222 | 0 | 0 | n/a | 4897.805 |
224 | 0 | 0 | n/a | 4897.805 |
225 | 0 | 0 | n/a | 4897.805 |
226 | 0 | 0 | n/a | 4897.805 |
228 | 0 | 0 | n/a | 4897.805 |
233 | 0 | 0 | n/a | 4897.805 |
241 | 0 | 0 | n/a | 4897.805 |
244 | 0 | 0 | n/a | 4897.805 |
245 | 0 | 0 | n/a | 4897.805 |
249 | 0 | 0 | n/a | 4897.805 |
257 | 0 | 0 | n/a | 4897.805 |
261 | 0 | 0 | n/a | 4897.805 |
265 | 0 | 0 | n/a | 4897.805 |
272 | 0 | 0 | n/a | 4897.805 |
275 | 0 | 0 | n/a | 4897.805 |
277 | 1 | 0 | 0.00 | 4897.805 |
282 | 0 | 0 | n/a | 4897.805 |
288 | 0 | 0 | n/a | 4897.805 |
290 | 0 | 0 | n/a | 4897.805 |
295 | 0 | 0 | n/a | 4897.805 |
298 | 0 | 0 | n/a | 4897.805 |
303 | 1 | 0 | 0.00 | 4897.805 |
304 | 0 | 0 | n/a | 4897.805 |
306 | 0 | 0 | n/a | 4897.805 |
310 | 0 | 0 | n/a | 4897.805 |
313 | 0 | 0 | n/a | 4897.805 |
316 | 0 | 0 | n/a | 4897.805 |
318 | 0 | 0 | n/a | 4897.805 |
322 | 0 | 0 | n/a | 4897.805 |
324 | 0 | 0 | n/a | 4897.805 |
325 | 0 | 0 | n/a | 4897.805 |
328 | 0 | 0 | n/a | 4897.805 |
331 | 0 | 0 | n/a | 4897.805 |
333 | 0 | 0 | n/a | 4897.805 |
338 | 0 | 0 | n/a | 4897.805 |
340 | 0 | 0 | n/a | 4897.805 |
341 | 0 | 0 | n/a | 4897.805 |
345 | 0 | 0 | n/a | 4897.805 |
347 | 0 | 0 | n/a | 4897.805 |
351 | 0 | 0 | n/a | 4897.805 |
360 | 0 | 0 | n/a | 4897.805 |
362 | 0 | 0 | n/a | 4897.805 |
364 | 0 | 0 | n/a | 4897.805 |
365 | 0 | 0 | n/a | 4897.805 |
369 | 0 | 0 | n/a | 4897.805 |
386 | 0 | 0 | n/a | 4897.805 |
396 | 0 | 0 | n/a | 4897.805 |
397 | 0 | 0 | n/a | 4897.805 |
398 | 0 | 0 | n/a | 4897.805 |
399 | 0 | 0 | n/a | 4897.805 |
405 | 0 | 0 | n/a | 4897.805 |
406 | 0 | 0 | n/a | 4897.805 |
407 | 1 | 0 | 0.00 | 4897.805 |
419 | 0 | 0 | n/a | 4897.805 |
420 | 0 | 0 | n/a | 4897.805 |
422 | 0 | 0 | n/a | 4897.805 |
424 | 0 | 0 | n/a | 4897.805 |
425 | 0 | 0 | n/a | 4897.805 |
427 | 0 | 0 | n/a | 4897.805 |
431 | 0 | 0 | n/a | 4897.805 |
434 | 0 | 0 | n/a | 4897.805 |
440 | 0 | 0 | n/a | 4897.805 |
442 | 1 | 0 | 0.00 | 2165.443 |
443 | 0 | 0 | n/a | 4897.805 |
445 | 0 | 0 | n/a | 4897.805 |
451 | 0 | 0 | n/a | 4897.805 |
454 | 0 | 0 | n/a | 4897.805 |
459 | 0 | 0 | n/a | 4897.805 |
461 | 0 | 0 | n/a | 4897.805 |
464 | 0 | 0 | n/a | 4897.805 |
466 | 0 | 0 | n/a | 4897.805 |
470 | 0 | 0 | n/a | 4897.805 |
472 | 0 | 0 | n/a | 4897.805 |
473 | 0 | 0 | n/a | 4897.805 |
481 | 1 | 0 | 0.00 | 4897.805 |
483 | 1 | 0 | 0.00 | 4897.805 |
484 | 0 | 0 | n/a | 4897.805 |
487 | 0 | 0 | n/a | 4897.805 |
493 | 0 | 0 | n/a | 4897.805 |
494 | 0 | 0 | n/a | 4897.805 |
496 | 0 | 0 | n/a | 4897.805 |
497 | 0 | 0 | n/a | 4897.805 |
499 | 0 | 0 | n/a | 4897.805 |
500 | 0 | 0 | n/a | 4897.805 |
501 | 0 | 0 | n/a | 4897.805 |
506 | 0 | 0 | n/a | 4897.805 |
507 | 0 | 0 | n/a | 4897.805 |
514 | 0 | 0 | n/a | 4897.805 |
517 | 0 | 0 | n/a | 4897.805 |
518 | 0 | 0 | n/a | 4897.805 |
523 | 0 | 0 | n/a | 4897.805 |
527 | 0 | 0 | n/a | 4897.805 |
528 | 0 | 0 | n/a | 4897.805 |
533 | 0 | 0 | n/a | 4897.805 |
534 | 0 | 0 | n/a | 4897.805 |
542 | 0 | 0 | n/a | 4897.805 |
544 | 0 | 0 | n/a | 4897.805 |
549 | 0 | 0 | n/a | 4897.805 |
550 | 0 | 0 | n/a | 4897.805 |
553 | 0 | 0 | n/a | 4897.805 |
560 | 1 | 0 | 0.00 | 2165.770 |
563 | 0 | 0 | n/a | 4897.805 |
564 | 1 | 0 | 0.00 | 2164.907 |
567 | 0 | 0 | n/a | 4897.805 |
568 | 0 | 0 | n/a | 4897.805 |
570 | 0 | 0 | n/a | 4897.805 |
571 | 0 | 0 | n/a | 4897.805 |
572 | 0 | 0 | n/a | 4897.805 |
577 | 0 | 0 | n/a | 4897.805 |
578 | 0 | 0 | n/a | 4897.805 |
582 | 0 | 0 | n/a | 4897.805 |
587 | 0 | 0 | n/a | 4897.805 |
588 | 0 | 0 | n/a | 4897.805 |
590 | 0 | 0 | n/a | 4897.805 |
591 | 0 | 0 | n/a | 4897.805 |
592 | 0 | 0 | n/a | 4897.805 |
595 | 0 | 0 | n/a | 4897.805 |
596 | 0 | 0 | n/a | 4897.805 |
600 | 0 | 0 | n/a | 4897.805 |
602 | 0 | 0 | n/a | 4897.805 |
604 | 1 | 1 | 100.00 | 2001.805 |
608 | 0 | 0 | n/a | 4897.805 |
610 | 0 | 0 | n/a | 4897.805 |
612 | 0 | 0 | n/a | 4897.805 |
617 | 0 | 0 | n/a | 4897.805 |
618 | 0 | 0 | n/a | 4897.805 |
619 | 0 | 0 | n/a | 4897.805 |
621 | 0 | 0 | n/a | 4897.805 |
623 | 0 | 0 | n/a | 4897.805 |
625 | 0 | 0 | n/a | 4897.805 |
626 | 0 | 0 | n/a | 4897.805 |
627 | 0 | 0 | n/a | 4897.805 |
629 | 1 | 0 | 0.00 | 2228.805 |
630 | 0 | 0 | n/a | 4897.805 |
637 | 0 | 0 | n/a | 4897.805 |
638 | 0 | 0 | n/a | 4897.805 |
644 | 0 | 0 | n/a | 4897.805 |
647 | 0 | 0 | n/a | 4897.805 |
650 | 0 | 0 | n/a | 4897.805 |
653 | 0 | 0 | n/a | 4897.805 |
658 | 0 | 0 | n/a | 4897.805 |
659 | 0 | 0 | n/a | 4897.805 |
664 | 0 | 0 | n/a | 4897.805 |
667 | 0 | 0 | n/a | 4897.805 |
668 | 0 | 0 | n/a | 4897.805 |
669 | 0 | 0 | n/a | 4897.805 |
673 | 0 | 0 | n/a | 4897.805 |
676 | 0 | 0 | n/a | 4897.805 |
677 | 0 | 0 | n/a | 4897.805 |
678 | 0 | 0 | n/a | 4897.805 |
679 | 0 | 0 | n/a | 4897.805 |
681 | 0 | 0 | n/a | 4897.805 |
687 | 0 | 0 | n/a | 4897.805 |
689 | 0 | 0 | n/a | 4897.805 |
691 | 0 | 0 | n/a | 4897.805 |
693 | 0 | 0 | n/a | 4897.805 |
694 | 0 | 0 | n/a | 4897.805 |
695 | 0 | 0 | n/a | 4897.805 |
696 | 0 | 0 | n/a | 4897.805 |
700 | 0 | 0 | n/a | 4897.805 |
704 | 0 | 0 | n/a | 4897.805 |
706 | 0 | 0 | n/a | 4897.805 |
712 | 1 | 1 | 100.00 | 2001.805 |
715 | 0 | 0 | n/a | 4897.805 |
716 | 0 | 0 | n/a | 4897.805 |
720 | 0 | 0 | n/a | 4897.805 |
722 | 0 | 0 | n/a | 4897.805 |
727 | 0 | 0 | n/a | 4897.805 |
729 | 0 | 0 | n/a | 4897.805 |
732 | 0 | 0 | n/a | 4897.805 |
736 | 0 | 0 | n/a | 4897.805 |
737 | 0 | 0 | n/a | 4897.805 |
746 | 0 | 0 | n/a | 4897.805 |
750 | 0 | 0 | n/a | 4897.805 |
752 | 0 | 0 | n/a | 4897.805 |
755 | 0 | 0 | n/a | 4897.805 |
760 | 0 | 0 | n/a | 4897.805 |
761 | 0 | 0 | n/a | 4897.805 |
762 | 0 | 0 | n/a | 4897.805 |
763 | 0 | 0 | n/a | 4897.805 |
764 | 0 | 0 | n/a | 4897.805 |
765 | 0 | 0 | n/a | 4897.805 |
770 | 0 | 0 | n/a | 4897.805 |
778 | 0 | 0 | n/a | 4897.805 |
784 | 0 | 0 | n/a | 4897.805 |
787 | 0 | 0 | n/a | 4897.805 |
788 | 0 | 0 | n/a | 4897.805 |
792 | 0 | 0 | n/a | 4897.805 |
793 | 0 | 0 | n/a | 4897.805 |
794 | 0 | 0 | n/a | 4897.805 |
796 | 0 | 0 | n/a | 4897.805 |
797 | 0 | 0 | n/a | 4897.805 |
804 | 0 | 0 | n/a | 4897.805 |
806 | 0 | 0 | n/a | 4897.805 |
808 | 0 | 0 | n/a | 4897.805 |
811 | 0 | 0 | n/a | 4897.805 |
813 | 0 | 0 | n/a | 4897.805 |
814 | 0 | 0 | n/a | 4897.805 |
815 | 0 | 0 | n/a | 4897.805 |
822 | 0 | 0 | n/a | 4897.805 |
824 | 0 | 0 | n/a | 4897.805 |
827 | 0 | 0 | n/a | 4897.805 |
829 | 1 | 0 | 0.00 | 4897.805 |
833 | 0 | 0 | n/a | 4897.805 |
837 | 0 | 0 | n/a | 4897.805 |
842 | 0 | 0 | n/a | 4897.805 |
844 | 0 | 0 | n/a | 4897.805 |
845 | 0 | 0 | n/a | 4897.805 |
846 | 0 | 0 | n/a | 4897.805 |
854 | 0 | 0 | n/a | 4897.805 |
856 | 0 | 0 | n/a | 4897.805 |
859 | 0 | 0 | n/a | 4897.805 |
860 | 0 | 0 | n/a | 4897.805 |
866 | 0 | 0 | n/a | 4897.805 |
867 | 0 | 0 | n/a | 4897.805 |
869 | 0 | 0 | n/a | 4897.805 |
870 | 0 | 0 | n/a | 4897.805 |
875 | 0 | 0 | n/a | 4897.805 |
878 | 0 | 0 | n/a | 4897.805 |
879 | 0 | 0 | n/a | 4897.805 |
880 | 0 | 0 | n/a | 4897.805 |
883 | 8 | 2 | 25.00 | 2059.856 |
890 | 0 | 0 | n/a | 4897.805 |
894 | 0 | 0 | n/a | 4897.805 |
895 | 0 | 0 | n/a | 4897.805 |
898 | 0 | 0 | n/a | 4897.805 |
901 | 0 | 0 | n/a | 4897.805 |
902 | 0 | 0 | n/a | 4897.805 |
907 | 0 | 0 | n/a | 4897.805 |
908 | 0 | 0 | n/a | 4897.805 |
911 | 0 | 0 | n/a | 4897.805 |
912 | 0 | 0 | n/a | 4897.805 |
913 | 0 | 0 | n/a | 4897.805 |
916 | 0 | 0 | n/a | 4897.805 |
925 | 0 | 0 | n/a | 4897.805 |
927 | 0 | 0 | n/a | 4897.805 |
928 | 0 | 0 | n/a | 4897.805 |
930 | 0 | 0 | n/a | 4897.805 |
938 | 0 | 0 | n/a | 4897.805 |
939 | 0 | 0 | n/a | 4897.805 |
940 | 1 | 0 | 0.00 | 4897.805 |
944 | 0 | 0 | n/a | 4897.805 |
945 | 0 | 0 | n/a | 4897.805 |
946 | 0 | 0 | n/a | 4897.805 |
947 | 0 | 0 | n/a | 4897.805 |
948 | 0 | 0 | n/a | 4897.805 |
953 | 0 | 0 | n/a | 4897.805 |
956 | 0 | 0 | n/a | 4897.805 |
959 | 0 | 0 | n/a | 4897.805 |
960 | 0 | 0 | n/a | 4897.805 |
963 | 0 | 0 | n/a | 4897.805 |
964 | 1 | 0 | 0.00 | 2228.805 |
966 | 0 | 0 | n/a | 4897.805 |
968 | 0 | 0 | n/a | 4897.805 |
970 | 0 | 0 | n/a | 4897.805 |
972 | 0 | 0 | n/a | 4897.805 |
976 | 0 | 0 | n/a | 4897.805 |
977 | 0 | 0 | n/a | 4897.805 |
978 | 0 | 0 | n/a | 4897.805 |
980 | 0 | 0 | n/a | 4897.805 |
983 | 0 | 0 | n/a | 4897.805 |
984 | 0 | 0 | n/a | 4897.805 |
988 | 0 | 0 | n/a | 4897.805 |
989 | 0 | 0 | n/a | 4897.805 |
993 | 0 | 0 | n/a | 4897.805 |
998 | 0 | 0 | n/a | 4897.805 |
1001 | 0 | 0 | n/a | 4897.805 |
1007 | 0 | 0 | n/a | 4897.805 |
1009 | 0 | 0 | n/a | 4897.805 |
1010 | 0 | 0 | n/a | 4897.805 |
1016 | 0 | 0 | n/a | 4897.805 |
1018 | 0 | 0 | n/a | 4897.805 |
1020 | 0 | 0 | n/a | 4897.805 |
1022 | 0 | 0 | n/a | 4897.805 |
1025 | 0 | 0 | n/a | 4897.805 |
1028 | 0 | 0 | n/a | 4897.805 |
1029 | 0 | 0 | n/a | 4897.805 |
1030 | 0 | 0 | n/a | 4897.805 |
1031 | 0 | 0 | n/a | 4897.805 |
1034 | 0 | 0 | n/a | 4897.805 |
1037 | 0 | 0 | n/a | 4897.805 |
1040 | 0 | 0 | n/a | 4897.805 |
1041 | 0 | 0 | n/a | 4897.805 |
1042 | 0 | 0 | n/a | 4897.805 |
1046 | 0 | 0 | n/a | 4897.805 |
1048 | 0 | 0 | n/a | 4897.805 |
1052 | 0 | 0 | n/a | 4897.805 |
1054 | 0 | 0 | n/a | 4897.805 |
1056 | 0 | 0 | n/a | 4897.805 |
1057 | 0 | 0 | n/a | 4897.805 |
1063 | 0 | 0 | n/a | 4897.805 |
1067 | 0 | 0 | n/a | 4897.805 |
1070 | 0 | 0 | n/a | 4897.805 |
1071 | 1 | 0 | 0.00 | 4897.805 |
1073 | 0 | 0 | n/a | 4897.805 |
1075 | 0 | 0 | n/a | 4897.805 |
1078 | 1 | 0 | 0.00 | 4897.805 |
1079 | 0 | 0 | n/a | 4897.805 |
1084 | 0 | 0 | n/a | 4897.805 |
1086 | 0 | 0 | n/a | 4897.805 |
1098 | 0 | 0 | n/a | 4897.805 |
1099 | 0 | 0 | n/a | 4897.805 |
1101 | 0 | 0 | n/a | 4897.805 |
1102 | 0 | 0 | n/a | 4897.805 |
1108 | 0 | 0 | n/a | 4897.805 |
1114 | 0 | 0 | n/a | 4897.805 |
1121 | 0 | 0 | n/a | 4897.805 |
1123 | 0 | 0 | n/a | 4897.805 |
1124 | 0 | 0 | n/a | 4897.805 |
1126 | 0 | 0 | n/a | 4897.805 |
1127 | 0 | 0 | n/a | 4897.805 |
1128 | 0 | 0 | n/a | 4897.805 |
1135 | 0 | 0 | n/a | 4897.805 |
1136 | 0 | 0 | n/a | 4897.805 |
1146 | 0 | 0 | n/a | 4897.805 |
1152 | 0 | 0 | n/a | 4897.805 |
1156 | 0 | 0 | n/a | 4897.805 |
1157 | 0 | 0 | n/a | 4897.805 |
1162 | 0 | 0 | n/a | 4897.805 |
1165 | 1 | 1 | 100.00 | 2156.758 |
1167 | 0 | 0 | n/a | 4897.805 |
1174 | 0 | 0 | n/a | 4897.805 |
1176 | 0 | 0 | n/a | 4897.805 |
1179 | 0 | 0 | n/a | 4897.805 |
1181 | 0 | 0 | n/a | 4897.805 |
1182 | 0 | 0 | n/a | 4897.805 |
1186 | 0 | 0 | n/a | 4897.805 |
1198 | 0 | 0 | n/a | 4897.805 |
1201 | 0 | 0 | n/a | 4897.805 |
1203 | 0 | 0 | n/a | 4897.805 |
1206 | 0 | 0 | n/a | 4897.805 |
1209 | 0 | 0 | n/a | 4897.805 |
1210 | 0 | 0 | n/a | 4897.805 |
1211 | 0 | 0 | n/a | 4897.805 |
1213 | 0 | 0 | n/a | 4897.805 |
1220 | 0 | 0 | n/a | 4897.805 |
1221 | 0 | 0 | n/a | 4897.805 |
1222 | 0 | 0 | n/a | 4897.805 |
1224 | 0 | 0 | n/a | 4897.805 |
1227 | 0 | 0 | n/a | 4897.805 |
1230 | 0 | 0 | n/a | 4897.805 |
1231 | 0 | 0 | n/a | 4897.805 |
1232 | 0 | 0 | n/a | 4897.805 |
1234 | 0 | 0 | n/a | 4897.805 |
1236 | 0 | 0 | n/a | 4897.805 |
1237 | 0 | 0 | n/a | 4897.805 |
1238 | 0 | 0 | n/a | 4897.805 |
1243 | 0 | 0 | n/a | 4897.805 |
1245 | 0 | 0 | n/a | 4897.805 |
1248 | 0 | 0 | n/a | 4897.805 |
1253 | 0 | 0 | n/a | 4897.805 |
1254 | 0 | 0 | n/a | 4897.805 |
1256 | 0 | 0 | n/a | 4897.805 |
1259 | 0 | 0 | n/a | 4897.805 |
1263 | 0 | 0 | n/a | 4897.805 |
1264 | 0 | 0 | n/a | 4897.805 |
1266 | 0 | 0 | n/a | 4897.805 |
1267 | 0 | 0 | n/a | 4897.805 |
1268 | 0 | 0 | n/a | 4897.805 |
1273 | 0 | 0 | n/a | 4897.805 |
1279 | 0 | 0 | n/a | 4897.805 |
1282 | 0 | 0 | n/a | 4897.805 |
1285 | 0 | 0 | n/a | 4897.805 |
1286 | 0 | 0 | n/a | 4897.805 |
1298 | 0 | 0 | n/a | 4897.805 |
1300 | 0 | 0 | n/a | 4897.805 |
1301 | 1 | 0 | 0.00 | 2228.805 |
1303 | 0 | 0 | n/a | 4897.805 |
1304 | 0 | 0 | n/a | 4897.805 |
1306 | 0 | 0 | n/a | 4897.805 |
1307 | 0 | 0 | n/a | 4897.805 |
1310 | 0 | 0 | n/a | 4897.805 |
1311 | 0 | 0 | n/a | 4897.805 |
1312 | 0 | 0 | n/a | 4897.805 |
1318 | 0 | 0 | n/a | 4897.805 |
1319 | 0 | 0 | n/a | 4897.805 |
1321 | 0 | 0 | n/a | 4897.805 |
1323 | 0 | 0 | n/a | 4897.805 |
1324 | 1 | 1 | 100.00 | 2156.914 |
1326 | 0 | 0 | n/a | 4897.805 |
1327 | 0 | 0 | n/a | 4897.805 |
1328 | 0 | 0 | n/a | 4897.805 |
1341 | 0 | 0 | n/a | 4897.805 |
1345 | 0 | 0 | n/a | 4897.805 |
1350 | 1 | 0 | 0.00 | 2165.342 |
1355 | 0 | 0 | n/a | 4897.805 |
1361 | 0 | 0 | n/a | 4897.805 |
1363 | 0 | 0 | n/a | 4897.805 |
1364 | 0 | 0 | n/a | 4897.805 |
1367 | 0 | 0 | n/a | 4897.805 |
1368 | 0 | 0 | n/a | 4897.805 |
1369 | 1 | 0 | 0.00 | 4897.805 |
1371 | 0 | 0 | n/a | 4897.805 |
1378 | 0 | 0 | n/a | 4897.805 |
1380 | 0 | 0 | n/a | 4897.805 |
1382 | 0 | 0 | n/a | 4897.805 |
1388 | 0 | 0 | n/a | 4897.805 |
1391 | 0 | 0 | n/a | 4897.805 |
1392 | 0 | 0 | n/a | 4897.805 |
1401 | 0 | 0 | n/a | 4897.805 |
1404 | 0 | 0 | n/a | 4897.805 |
1407 | 0 | 0 | n/a | 4897.805 |
1408 | 0 | 0 | n/a | 4897.805 |
1410 | 0 | 0 | n/a | 4897.805 |
1418 | 1 | 0 | 0.00 | 2165.449 |
1419 | 0 | 0 | n/a | 4897.805 |
1426 | 0 | 0 | n/a | 4897.805 |
1428 | 0 | 0 | n/a | 4897.805 |
1434 | 0 | 0 | n/a | 4897.805 |
1435 | 0 | 0 | n/a | 4897.805 |
1436 | 0 | 0 | n/a | 4897.805 |
1438 | 0 | 0 | n/a | 4897.805 |
1441 | 0 | 0 | n/a | 4897.805 |
1443 | 0 | 0 | n/a | 4897.805 |
1448 | 0 | 0 | n/a | 4897.805 |
1449 | 0 | 0 | n/a | 4897.805 |
1451 | 0 | 0 | n/a | 4897.805 |
1453 | 0 | 0 | n/a | 4897.805 |
1454 | 0 | 0 | n/a | 4897.805 |
1460 | 0 | 0 | n/a | 4897.805 |
1461 | 0 | 0 | n/a | 4897.805 |
1464 | 0 | 0 | n/a | 4897.805 |
1469 | 0 | 0 | n/a | 4897.805 |
1470 | 0 | 0 | n/a | 4897.805 |
1471 | 0 | 0 | n/a | 4897.805 |
1476 | 0 | 0 | n/a | 4897.805 |
1479 | 0 | 0 | n/a | 4897.805 |
1480 | 0 | 0 | n/a | 4897.805 |
1481 | 0 | 0 | n/a | 4897.805 |
1483 | 0 | 0 | n/a | 4897.805 |
1484 | 0 | 0 | n/a | 4897.805 |
1486 | 0 | 0 | n/a | 4897.805 |
1487 | 0 | 0 | n/a | 4897.805 |
1491 | 0 | 0 | n/a | 4897.805 |
1494 | 0 | 0 | n/a | 4897.805 |
1495 | 0 | 0 | n/a | 4897.805 |
1497 | 1 | 0 | 0.00 | 2228.805 |
1502 | 0 | 0 | n/a | 4897.805 |
1508 | 0 | 0 | n/a | 4897.805 |
1513 | 0 | 0 | n/a | 4897.805 |
1514 | 0 | 0 | n/a | 4897.805 |
1515 | 0 | 0 | n/a | 4897.805 |
1517 | 1 | 0 | 0.00 | 2164.769 |
1519 | 0 | 0 | n/a | 4897.805 |
1522 | 0 | 0 | n/a | 4897.805 |
1524 | 0 | 0 | n/a | 4897.805 |
1527 | 0 | 0 | n/a | 4897.805 |
1529 | 0 | 0 | n/a | 4897.805 |
1534 | 0 | 0 | n/a | 4897.805 |
1540 | 0 | 0 | n/a | 4897.805 |
1545 | 0 | 0 | n/a | 4897.805 |
1553 | 0 | 0 | n/a | 4897.805 |
1554 | 0 | 0 | n/a | 4897.805 |
1555 | 0 | 0 | n/a | 4897.805 |
1558 | 1 | 0 | 0.00 | 4897.805 |
1563 | 0 | 0 | n/a | 4897.805 |
1564 | 0 | 0 | n/a | 4897.805 |
1565 | 0 | 0 | n/a | 4897.805 |
1573 | 0 | 0 | n/a | 4897.805 |
1574 | 0 | 0 | n/a | 4897.805 |
1578 | 0 | 0 | n/a | 4897.805 |
1580 | 0 | 0 | n/a | 4897.805 |
1584 | 0 | 0 | n/a | 4897.805 |
1585 | 0 | 0 | n/a | 4897.805 |
1588 | 0 | 0 | n/a | 4897.805 |
1589 | 0 | 0 | n/a | 4897.805 |
1598 | 0 | 0 | n/a | 4897.805 |
1601 | 0 | 0 | n/a | 4897.805 |
1605 | 0 | 0 | n/a | 4897.805 |
1606 | 0 | 0 | n/a | 4897.805 |
1609 | 28 | 5 | 17.86 | 2089.856 |
1612 | 0 | 0 | n/a | 4897.805 |
1613 | 0 | 0 | n/a | 4897.805 |
1614 | 0 | 0 | n/a | 4897.805 |
1615 | 0 | 0 | n/a | 4897.805 |
1616 | 1 | 0 | 0.00 | 4897.805 |
1618 | 0 | 0 | n/a | 4897.805 |
1621 | 0 | 0 | n/a | 4897.805 |
1622 | 0 | 0 | n/a | 4897.805 |
1623 | 0 | 0 | n/a | 4897.805 |
1624 | 0 | 0 | n/a | 4897.805 |
1625 | 0 | 0 | n/a | 4897.805 |
1628 | 0 | 0 | n/a | 4897.805 |
1629 | 0 | 0 | n/a | 4897.805 |
1632 | 0 | 0 | n/a | 4897.805 |
1634 | 0 | 0 | n/a | 4897.805 |
1643 | 0 | 0 | n/a | 4897.805 |
1646 | 0 | 0 | n/a | 4897.805 |
1648 | 0 | 0 | n/a | 4897.805 |
1649 | 0 | 0 | n/a | 4897.805 |
1654 | 0 | 0 | n/a | 4897.805 |
1658 | 1 | 1 | 100.00 | 2157.336 |
1660 | 0 | 0 | n/a | 4897.805 |
1661 | 0 | 0 | n/a | 4897.805 |
1662 | 0 | 0 | n/a | 4897.805 |
1672 | 0 | 0 | n/a | 4897.805 |
1680 | 0 | 0 | n/a | 4897.805 |
1681 | 0 | 0 | n/a | 4897.805 |
1682 | 0 | 0 | n/a | 4897.805 |
1687 | 1 | 0 | 0.00 | 2164.873 |
1696 | 1 | 1 | 100.00 | 2001.805 |
1701 | 0 | 0 | n/a | 4897.805 |
1702 | 0 | 0 | n/a | 4897.805 |
1713 | 0 | 0 | n/a | 4897.805 |
1714 | 0 | 0 | n/a | 4897.805 |
1716 | 0 | 0 | n/a | 4897.805 |
1717 | 0 | 0 | n/a | 4897.805 |
1718 | 0 | 0 | n/a | 4897.805 |
1719 | 0 | 0 | n/a | 4897.805 |
1723 | 0 | 0 | n/a | 4897.805 |
1726 | 0 | 0 | n/a | 4897.805 |
1732 | 0 | 0 | n/a | 4897.805 |
1740 | 1 | 0 | 0.00 | 4897.805 |
1741 | 0 | 0 | n/a | 4897.805 |
1742 | 0 | 0 | n/a | 4897.805 |
