Game # | Plays | Wins | Win % | Elo |
---|---|---|---|---|
12 | 0 | 0 | n/a | 4938.712 |
15 | 1 | 0 | 0.00 | 2031.760 |
28 | 0 | 0 | n/a | 4938.712 |
30 | 0 | 0 | n/a | 4938.712 |
34 | 0 | 0 | n/a | 4938.712 |
37 | 1 | 0 | 0.00 | 2032.302 |
44 | 0 | 0 | n/a | 4938.712 |
50 | 0 | 0 | n/a | 4938.712 |
56 | 1 | 1 | 100.00 | 2024.251 |
57 | 1 | 1 | 100.00 | 2024.383 |
68 | 0 | 0 | n/a | 4938.712 |
106 | 1 | 1 | 100.00 | 2024.210 |
120 | 1 | 0 | 0.00 | 2031.437 |
121 | 1 | 0 | 0.00 | 2030.755 |
125 | 1 | 1 | 100.00 | 2023.486 |
132 | 1 | 1 | 100.00 | 2024.342 |
143 | 0 | 0 | n/a | 4938.712 |
149 | 1 | 1 | 100.00 | 2024.364 |
152 | 0 | 0 | n/a | 4938.712 |
154 | 1 | 0 | 0.00 | 4938.712 |
162 | 1 | 0 | 0.00 | 2031.833 |
179 | 0 | 0 | n/a | 4938.712 |
184 | 1 | 0 | 0.00 | 2031.932 |
195 | 0 | 0 | n/a | 4938.712 |
198 | 1 | 0 | 0.00 | 4938.712 |
201 | 1 | 0 | 0.00 | 2032.268 |
204 | 0 | 0 | n/a | 4938.712 |
213 | 0 | 0 | n/a | 4938.712 |
216 | 0 | 0 | n/a | 4938.712 |
235 | 0 | 0 | n/a | 4938.712 |
236 | 0 | 0 | n/a | 4938.712 |
238 | 1 | 0 | 0.00 | 2032.490 |
241 | 0 | 0 | n/a | 4938.712 |
249 | 1 | 0 | 0.00 | 2031.630 |
256 | 1 | 0 | 0.00 | 2032.371 |
271 | 0 | 0 | n/a | 4938.712 |
282 | 1 | 0 | 0.00 | 2032.365 |
292 | 1 | 1 | 100.00 | 2024.485 |
298 | 1 | 0 | 0.00 | 4938.712 |
306 | 1 | 0 | 0.00 | 2031.554 |
312 | 1 | 0 | 0.00 | 2032.716 |
331 | 1 | 0 | 0.00 | 2032.677 |
332 | 0 | 0 | n/a | 4938.712 |
337 | 1 | 1 | 100.00 | 2023.524 |
341 | 1 | 1 | 100.00 | 2024.333 |
352 | 0 | 0 | n/a | 4938.712 |
354 | 1 | 1 | 100.00 | 2024.468 |
363 | 0 | 0 | n/a | 4938.712 |
372 | 1 | 1 | 100.00 | 2024.025 |
378 | 1 | 1 | 100.00 | 2023.350 |
388 | 0 | 0 | n/a | 4938.712 |
395 | 0 | 0 | n/a | 4938.712 |
401 | 1 | 0 | 0.00 | 2032.350 |
402 | 0 | 0 | n/a | 4938.712 |
405 | 0 | 0 | n/a | 4938.712 |
413 | 1 | 1 | 100.00 | 2024.144 |
416 | 1 | 0 | 0.00 | 2032.358 |
421 | 1 | 0 | 0.00 | 2032.420 |
425 | 1 | 1 | 100.00 | 2023.462 |
430 | 0 | 0 | n/a | 4938.712 |
431 | 0 | 0 | n/a | 4938.712 |
436 | 1 | 0 | 0.00 | 2032.591 |
445 | 0 | 0 | n/a | 4938.712 |
454 | 0 | 0 | n/a | 4938.712 |
457 | 1 | 0 | 0.00 | 2031.796 |
461 | 0 | 0 | n/a | 4938.712 |
469 | 0 | 0 | n/a | 4938.712 |
470 | 0 | 0 | n/a | 4938.712 |
482 | 0 | 0 | n/a | 4938.712 |
487 | 1 | 0 | 0.00 | 2032.509 |
496 | 0 | 0 | n/a | 4938.712 |
497 | 1 | 1 | 100.00 | 2024.034 |
498 | 0 | 0 | n/a | 4938.712 |
505 | 0 | 0 | n/a | 4938.712 |
509 | 1 | 1 | 100.00 | 2024.681 |
515 | 1 | 0 | 0.00 | 2032.035 |
519 | 1 | 0 | 0.00 | 2032.315 |
528 | 1 | 0 | 0.00 | 2032.085 |
529 | 0 | 0 | n/a | 4938.712 |
537 | 1 | 0 | 0.00 | 2031.500 |
538 | 1 | 1 | 100.00 | 2024.452 |
548 | 1 | 0 | 0.00 | 2031.528 |
560 | 0 | 0 | n/a | 4938.712 |
572 | 0 | 0 | n/a | 4938.712 |
577 | 0 | 0 | n/a | 4938.712 |
587 | 1 | 1 | 100.00 | 2024.379 |
592 | 0 | 0 | n/a | 4938.712 |
594 | 1 | 1 | 100.00 | 2024.463 |
603 | 0 | 0 | n/a | 4938.712 |
604 | 1 | 0 | 0.00 | 2031.538 |
608 | 0 | 0 | n/a | 4938.712 |
614 | 1 | 0 | 0.00 | 2031.764 |
618 | 0 | 0 | n/a | 4938.712 |
620 | 1 | 1 | 100.00 | 2023.906 |
621 | 0 | 0 | n/a | 4938.712 |
631 | 0 | 0 | n/a | 4938.712 |
637 | 0 | 0 | n/a | 4938.712 |
646 | 0 | 0 | n/a | 4938.712 |
648 | 0 | 0 | n/a | 4938.712 |
649 | 1 | 0 | 0.00 | 2032.284 |
657 | 1 | 1 | 100.00 | 2024.255 |
663 | 1 | 0 | 0.00 | 2032.677 |
670 | 1 | 0 | 0.00 | 2031.558 |
688 | 1 | 1 | 100.00 | 2024.521 |
690 | 0 | 0 | n/a | 4938.712 |
701 | 0 | 0 | n/a | 4938.712 |
704 | 1 | 0 | 0.00 | 4938.712 |
709 | 1 | 0 | 0.00 | 2031.933 |
718 | 0 | 0 | n/a | 4938.712 |
725 | 1 | 0 | 0.00 | 2032.062 |
727 | 0 | 0 | n/a | 4938.712 |
741 | 1 | 0 | 0.00 | 2032.424 |
742 | 1 | 0 | 0.00 | 2031.987 |
748 | 1 | 1 | 100.00 | 2024.540 |
765 | 0 | 0 | n/a | 4938.712 |
780 | 0 | 0 | n/a | 4938.712 |
785 | 0 | 0 | n/a | 4938.712 |
790 | 1 | 0 | 0.00 | 2031.974 |
792 | 0 | 0 | n/a | 4938.712 |
800 | 0 | 0 | n/a | 4938.712 |
803 | 0 | 0 | n/a | 4938.712 |
822 | 1 | 0 | 0.00 | 2031.947 |
823 | 2 | 2 | 100.00 | 2019.750 |
824 | 1 | 1 | 100.00 | 2023.692 |
830 | 1 | 1 | 100.00 | 2024.419 |
833 | 0 | 0 | n/a | 4938.712 |
836 | 1 | 0 | 0.00 | 2031.737 |
837 | 1 | 0 | 0.00 | 2031.070 |
841 | 0 | 0 | n/a | 4938.712 |
845 | 1 | 0 | 0.00 | 2032.616 |
849 | 0 | 0 | n/a | 4938.712 |
851 | 1 | 1 | 100.00 | 2023.630 |
854 | 0 | 0 | n/a | 4938.712 |
864 | 0 | 0 | n/a | 4938.712 |
866 | 1 | 1 | 100.00 | 2024.513 |
867 | 0 | 0 | n/a | 4938.712 |
877 | 0 | 0 | n/a | 4938.712 |
899 | 1 | 1 | 100.00 | 2023.858 |
908 | 0 | 0 | n/a | 4938.712 |
909 | 1 | 0 | 0.00 | 2032.224 |
918 | 1 | 0 | 0.00 | 2032.522 |
921 | 0 | 0 | n/a | 4938.712 |
926 | 1 | 0 | 0.00 | 2032.720 |
934 | 1 | 1 | 100.00 | 2024.344 |
936 | 1 | 0 | 0.00 | 2031.736 |
940 | 0 | 0 | n/a | 4938.712 |
949 | 0 | 0 | n/a | 4938.712 |
967 | 1 | 0 | 0.00 | 2032.566 |
968 | 0 | 0 | n/a | 4938.712 |
971 | 0 | 0 | n/a | 4938.712 |
977 | 1 | 0 | 0.00 | 2032.179 |
982 | 1 | 0 | 0.00 | 2030.717 |
998 | 1 | 0 | 0.00 | 2032.668 |
1000 | 3 | 1 | 33.33 | 2029.839 |
1003 | 1 | 0 | 0.00 | 2031.964 |
1004 | 1 | 0 | 0.00 | 2031.654 |
1011 | 0 | 0 | n/a | 4938.712 |
1017 | 1 | 0 | 0.00 | 2031.666 |
1018 | 0 | 0 | n/a | 4938.712 |
1023 | 1 | 1 | 100.00 | 2023.972 |
1028 | 0 | 0 | n/a | 4938.712 |
1029 | 1 | 0 | 0.00 | 2031.560 |
1031 | 1 | 0 | 0.00 | 2032.116 |
1033 | 0 | 0 | n/a | 4938.712 |
1063 | 0 | 0 | n/a | 4938.712 |
1070 | 1 | 0 | 0.00 | 2031.869 |
1090 | 0 | 0 | n/a | 4938.712 |
1102 | 1 | 0 | 0.00 | 2031.316 |
1120 | 0 | 0 | n/a | 4938.712 |
1124 | 0 | 0 | n/a | 4938.712 |
1125 | 1 | 0 | 0.00 | 4938.712 |
1133 | 1 | 0 | 0.00 | 2030.893 |
1152 | 0 | 0 | n/a | 4938.712 |
1156 | 0 | 0 | n/a | 4938.712 |
1160 | 1 | 0 | 0.00 | 2032.485 |
1172 | 0 | 0 | n/a | 4938.712 |
1174 | 0 | 0 | n/a | 4938.712 |
1179 | 0 | 0 | n/a | 4938.712 |
1187 | 0 | 0 | n/a | 4938.712 |
1196 | 1 | 1 | 100.00 | 2024.101 |
1203 | 1 | 1 | 100.00 | 2023.909 |
1206 | 0 | 0 | n/a | 4938.712 |
1213 | 0 | 0 | n/a | 4938.712 |
1217 | 1 | 0 | 0.00 | 4938.712 |
1226 | 1 | 0 | 0.00 | 2032.214 |
1232 | 0 | 0 | n/a | 4938.712 |
1247 | 1 | 1 | 100.00 | 2023.762 |
1248 | 0 | 0 | n/a | 4938.712 |
1256 | 1 | 0 | 0.00 | 2032.403 |
1264 | 1 | 0 | 0.00 | 2032.730 |
1270 | 1 | 1 | 100.00 | 2024.348 |
1277 | 1 | 1 | 100.00 | 2024.427 |
1282 | 0 | 0 | n/a | 4938.712 |
1309 | 1 | 0 | 0.00 | 2032.634 |
1312 | 1 | 1 | 100.00 | 2024.051 |
1318 | 0 | 0 | n/a | 4938.712 |
1322 | 1 | 1 | 100.00 | 2023.526 |
1327 | 0 | 0 | n/a | 4938.712 |
1330 | 1 | 1 | 100.00 | 2024.548 |
1335 | 1 | 1 | 100.00 | 2023.751 |
1347 | 1 | 0 | 0.00 | 2031.712 |
1361 | 0 | 0 | n/a | 4938.712 |
1363 | 1 | 0 | 0.00 | 2032.753 |
1367 | 0 | 0 | n/a | 4938.712 |
1385 | 1 | 1 | 100.00 | 2024.407 |
1388 | 0 | 0 | n/a | 4938.712 |
1407 | 1 | 1 | 100.00 | 2023.387 |
1418 | 1 | 1 | 100.00 | 2024.743 |
1419 | 0 | 0 | n/a | 4938.712 |
1433 | 0 | 0 | n/a | 4938.712 |
1434 | 0 | 0 | n/a | 4938.712 |
1435 | 0 | 0 | n/a | 4938.712 |
1436 | 1 | 1 | 100.00 | 2024.166 |
1440 | 0 | 0 | n/a | 4938.712 |
1452 | 0 | 0 | n/a | 4938.712 |
1454 | 1 | 0 | 0.00 | 4938.712 |
1459 | 1 | 0 | 0.00 | 2031.553 |
1479 | 0 | 0 | n/a | 4938.712 |
1494 | 0 | 0 | n/a | 4938.712 |
1497 | 1 | 1 | 100.00 | 2023.553 |
1499 | 0 | 0 | n/a | 4938.712 |
1506 | 0 | 0 | n/a | 4938.712 |
1513 | 0 | 0 | n/a | 4938.712 |
1522 | 0 | 0 | n/a | 4938.712 |
1539 | 1 | 0 | 0.00 | 2030.870 |
1540 | 0 | 0 | n/a | 4938.712 |
1550 | 0 | 0 | n/a | 4938.712 |
1553 | 0 | 0 | n/a | 4938.712 |
1557 | 1 | 0 | 0.00 | 2031.562 |
1575 | 0 | 0 | n/a | 4938.712 |
1576 | 1 | 1 | 100.00 | 2024.304 |
1577 | 0 | 0 | n/a | 4938.712 |
1578 | 1 | 0 | 0.00 | 2032.051 |
1584 | 0 | 0 | n/a | 4938.712 |
1585 | 0 | 0 | n/a | 4938.712 |
1589 | 0 | 0 | n/a | 4938.712 |
1597 | 1 | 0 | 0.00 | 2030.577 |
1602 | 0 | 0 | n/a | 4938.712 |
1614 | 0 | 0 | n/a | 4938.712 |
1617 | 1 | 0 | 0.00 | 2031.413 |
1629 | 0 | 0 | n/a | 4938.712 |
1633 | 1 | 1 | 100.00 | 2022.983 |
1634 | 0 | 0 | n/a | 4938.712 |
1652 | 0 | 0 | n/a | 4938.712 |
1661 | 0 | 0 | n/a | 4938.712 |
1662 | 1 | 0 | 0.00 | 2031.811 |
1670 | 1 | 0 | 0.00 | 4938.712 |
1677 | 1 | 1 | 100.00 | 2024.861 |
1682 | 0 | 0 | n/a | 4938.712 |
1699 | 0 | 0 | n/a | 4938.712 |
1702 | 0 | 0 | n/a | 4938.712 |
1719 | 0 | 0 | n/a | 4938.712 |
1732 | 1 | 0 | 0.00 | 4938.712 |
1743 | 1 | 0 | 0.00 | 4938.712 |
1753 | 0 | 0 | n/a | 4938.712 |
1761 | 0 | 0 | n/a | 4938.712 |
1775 | 1 | 1 | 100.00 | 2023.466 |
1778 | 0 | 0 | n/a | 4938.712 |
1782 | 1 | 0 | 0.00 | 2032.346 |
1785 | 1 | 0 | 0.00 | 2032.526 |
1787 | 1 | 1 | 100.00 | 2024.185 |
1788 | 0 | 0 | n/a | 4938.712 |
1795 | 0 | 0 | n/a | 4938.712 |
1796 | 1 | 0 | 0.00 | 2032.187 |
1802 | 1 | 0 | 0.00 | 2031.604 |
1812 | 0 | 0 | n/a | 4938.712 |
1814 | 1 | 0 | 0.00 | 2031.540 |
1823 | 1 | 0 | 0.00 | 2031.716 |
1827 | 0 | 0 | n/a | 4938.712 |
1830 | 1 | 0 | 0.00 | 2032.029 |
1851 | 0 | 0 | n/a | 4938.712 |
1864 | 1 | 0 | 0.00 | 2032.282 |
1866 | 0 | 0 | n/a | 4938.712 |
1869 | 0 | 0 | n/a | 4938.712 |
1874 | 1 | 1 | 100.00 | 2024.288 |
1882 | 0 | 0 | n/a | 4938.712 |
1898 | 1 | 1 | 100.00 | 2024.236 |
1901 | 1 | 1 | 100.00 | 2023.686 |
1904 | 0 | 0 | n/a | 4938.712 |
1923 | 0 | 0 | n/a | 4938.712 |
1925 | 0 | 0 | n/a | 4938.712 |
1926 | 1 | 0 | 0.00 | 4938.712 |
1935 | 0 | 0 | n/a | 4938.712 |
1941 | 1 | 0 | 0.00 | 2032.436 |
1945 | 0 | 0 | n/a | 4938.712 |
1959 | 0 | 0 | n/a | 4938.712 |
1967 | 0 | 0 | n/a | 4938.712 |
1974 | 1 | 0 | 0.00 | 4938.712 |
1981 | 1 | 0 | 0.00 | 2032.006 |
1994 | 1 | 0 | 0.00 | 4938.712 |
2002 | 1 | 0 | 0.00 | n/a |
2006 | 0 | 0 | n/a | 4938.712 |
2007 | 0 | 0 | n/a | 4938.712 |
2022 | 1 | 1 | 100.00 | 2023.883 |
2024 | 0 | 0 | n/a | 4938.712 |
2038 | 1 | 1 | 100.00 | 2023.935 |
2040 | 1 | 1 | 100.00 | 2022.658 |
2044 | 0 | 0 | n/a | 4938.712 |
2061 | 1 | 1 | 100.00 | 2024.438 |
2096 | 0 | 0 | n/a | 4938.712 |
2112 | 0 | 0 | n/a | 4938.712 |
2114 | 1 | 1 | 100.00 | 2023.875 |
2127 | 0 | 0 | n/a | 4938.712 |
2133 | 1 | 1 | 100.00 | 2024.329 |
2144 | 0 | 0 | n/a | 4938.712 |
2147 | 1 | 0 | 0.00 | 2032.473 |
2151 | 1 | 0 | 0.00 | 2032.510 |
2159 | 1 | 1 | 100.00 | 2024.775 |
2161 | 0 | 0 | n/a | 4938.712 |
2174 | 0 | 0 | n/a | 4938.712 |
2176 | 0 | 0 | n/a | 4938.712 |
2188 | 1 | 1 | 100.00 | 2024.350 |
2190 | 0 | 0 | n/a | 4938.712 |
2207 | 0 | 0 | n/a | 4938.712 |
2212 | 1 | 0 | 0.00 | 2031.768 |
2214 | 1 | 1 | 100.00 | 2023.491 |
2216 | 0 | 0 | n/a | 4938.712 |
2220 | 1 | 0 | 0.00 | 2031.754 |
2231 | 0 | 0 | n/a | 4938.712 |
2237 | 0 | 0 | n/a | 4938.712 |
2242 | 0 | 0 | n/a | 4938.712 |
2243 | 0 | 0 | n/a | 4938.712 |
2248 | 1 | 0 | 0.00 | 2032.415 |
2251 | 1 | 1 | 100.00 | 2024.460 |
2252 | 1 | 0 | 0.00 | 2031.133 |
2257 | 1 | 1 | 100.00 | 2024.348 |
2260 | 0 | 0 | n/a | 4938.712 |
2264 | 0 | 0 | n/a | 4938.712 |
2269 | 0 | 0 | n/a | 4938.712 |
2270 | 0 | 0 | n/a | 4938.712 |
2273 | 0 | 0 | n/a | 4938.712 |
2276 | 2 | 1 | 50.00 | 2027.788 |
2305 | 1 | 0 | 0.00 | 4938.712 |
2308 | 1 | 0 | 0.00 | 2031.340 |
2322 | 1 | 0 | 0.00 | 2031.484 |
2323 | 1 | 0 | 0.00 | 2031.893 |
2330 | 1 | 0 | 0.00 | 2032.796 |
2332 | 1 | 0 | 0.00 | 2032.295 |
2334 | 1 | 0 | 0.00 | 2032.334 |
2341 | 0 | 0 | n/a | 4938.712 |
2348 | 1 | 0 | 0.00 | 2032.617 |
2353 | 1 | 0 | 0.00 | 2032.603 |
2357 | 1 | 0 | 0.00 | n/a |
2369 | 0 | 0 | n/a | 4938.712 |
2371 | 0 | 0 | n/a | 4938.712 |
2373 | 1 | 1 | 100.00 | 2024.559 |
2378 | 0 | 0 | n/a | 4938.712 |
2380 | 1 | 0 | 0.00 | 2032.181 |
2382 | 0 | 0 | n/a | 4938.712 |
2384 | 1 | 0 | 0.00 | 4938.712 |
2419 | 1 | 1 | 100.00 | 2023.820 |
2428 | 1 | 0 | 0.00 | 2032.494 |
2429 | 1 | 0 | 0.00 | 4938.712 |
2431 | 0 | 0 | n/a | 4938.712 |
2435 | 0 | 0 | n/a | 4938.712 |
2440 | 0 | 0 | n/a | 4938.712 |
2443 | 0 | 0 | n/a | 4938.712 |
2448 | 1 | 1 | 100.00 | 2024.743 |
2465 | 1 | 0 | 0.00 | 4938.712 |
2485 | 0 | 0 | n/a | 4938.712 |
2503 | 1 | 0 | 0.00 | 2032.359 |
2515 | 0 | 0 | n/a | 4938.712 |
2525 | 0 | 0 | n/a | 4938.712 |
2529 | 1 | 0 | 0.00 | 2030.680 |
2531 | 0 | 0 | n/a | 4938.712 |
2535 | 0 | 0 | n/a | 4938.712 |
2546 | 1 | 0 | 0.00 | 2032.328 |
2555 | 0 | 0 | n/a | 4938.712 |
2560 | 1 | 1 | 100.00 | 2024.177 |
2572 | 1 | 1 | 100.00 | 2023.858 |
2573 | 0 | 0 | n/a | 4938.712 |
2581 | 0 | 0 | n/a | 4938.712 |
2591 | 1 | 0 | 0.00 | 2032.542 |
2592 | 0 | 0 | n/a | 4938.712 |
2608 | 0 | 0 | n/a | 4938.712 |
2618 | 0 | 0 | n/a | 4938.712 |
2625 | 0 | 0 | n/a | 4938.712 |
2643 | 0 | 0 | n/a | 4938.712 |
2646 | 0 | 0 | n/a | 4938.712 |
2650 | 1 | 1 | 100.00 | 2023.841 |
2661 | 0 | 0 | n/a | 4938.712 |
2676 | 0 | 0 | n/a | 4938.712 |
2695 | 0 | 0 | n/a | 4938.712 |
2696 | 0 | 0 | n/a | 4938.712 |
2700 | 0 | 0 | n/a | 4938.712 |
2712 | 1 | 1 | 100.00 | 2023.090 |
2721 | 0 | 0 | n/a | 4938.712 |
2731 | 0 | 0 | n/a | 4938.712 |
2734 | 1 | 0 | 0.00 | 2032.668 |
2783 | 0 | 0 | n/a | 4938.712 |
2793 | 1 | 1 | 100.00 | 2024.500 |
2803 | 0 | 0 | n/a | 4938.712 |
2808 | 0 | 0 | n/a | 4938.712 |
2809 | 1 | 0 | 0.00 | 2032.253 |
2814 | 0 | 0 | n/a | 4938.712 |
2816 | 0 | 0 | n/a | 4938.712 |
2822 | 0 | 0 | n/a | 4938.712 |
2825 | 1 | 1 | 100.00 | 2024.281 |
2830 | 0 | 0 | n/a | 4938.712 |
2831 | 1 | 0 | 0.00 | 2032.025 |
2845 | 1 | 1 | 100.00 | 2024.428 |
2846 | 0 | 0 | n/a | 4938.712 |
2856 | 0 | 0 | n/a | 4938.712 |
2857 | 1 | 1 | 100.00 | 2023.287 |
2867 | 0 | 0 | n/a | 4938.712 |
2883 | 0 | 0 | n/a | 4938.712 |
2885 | 0 | 0 | n/a | 4938.712 |
2894 | 1 | 0 | 0.00 | 2032.482 |
2907 | 1 | 0 | 0.00 | 4938.712 |
2908 | 0 | 0 | n/a | 4938.712 |
2911 | 1 | 1 | 100.00 | 2024.467 |
2924 | 1 | 1 | 100.00 | 2024.411 |
2946 | 1 | 0 | 0.00 | 2032.440 |
2949 | 1 | 1 | 100.00 | 2023.442 |
2950 | 1 | 0 | 0.00 | 2032.170 |
2951 | 0 | 0 | n/a | 4938.712 |
2966 | 0 | 0 | n/a | 4938.712 |
2971 | 1 | 0 | 0.00 | 2031.617 |
2975 | 0 | 0 | n/a | 4938.712 |
2978 | 1 | 1 | 100.00 | 2024.276 |
2979 | 0 | 0 | n/a | 4938.712 |
2991 | 0 | 0 | n/a | 4938.712 |
2997 | 1 | 0 | 0.00 | 2032.132 |
2998 | 1 | 0 | 0.00 | 2032.829 |
3002 | 0 | 0 | n/a | 4938.712 |
3023 | 1 | 0 | 0.00 | 2032.319 |
3046 | 1 | 1 | 100.00 | 2024.405 |
3048 | 2 | 0 | 0.00 | 2035.231 |
3054 | 0 | 0 | n/a | 4938.712 |
3062 | 1 | 0 | 0.00 | 2032.109 |
3063 | 1 | 0 | 0.00 | 2031.589 |
3070 | 0 | 0 | n/a | 4938.712 |
3073 | 1 | 0 | 0.00 | 2031.972 |
3081 | 1 | 1 | 100.00 | 2023.998 |
3086 | 0 | 0 | n/a | 4938.712 |
3092 | 0 | 0 | n/a | 4938.712 |
3095 | 0 | 0 | n/a | 4938.712 |
3098 | 0 | 0 | n/a | 4938.712 |
3105 | 0 | 0 | n/a | 4938.712 |
3107 | 0 | 0 | n/a | 4938.712 |
3109 | 0 | 0 | n/a | 4938.712 |
3110 | 1 | 1 | 100.00 | 2023.875 |
3111 | 0 | 0 | n/a | 4938.712 |
3144 | 1 | 0 | 0.00 | 2032.350 |
3145 | 1 | 0 | 0.00 | 2032.534 |
3148 | 1 | 1 | 100.00 | 2024.046 |
3149 | 0 | 0 | n/a | 4938.712 |
3153 | 0 | 0 | n/a | 4938.712 |
3160 | 0 | 0 | n/a | 4938.712 |
3165 | 0 | 0 | n/a | 4938.712 |
3168 | 1 | 0 | 0.00 | 4938.712 |
3170 | 1 | 0 | 0.00 | 2031.945 |
3175 | 1 | 1 | 100.00 | 2023.632 |
3189 | 1 | 1 | 100.00 | 2024.625 |
3193 | 1 | 1 | 100.00 | 2024.068 |
3199 | 0 | 0 | n/a | 4938.712 |
3224 | 0 | 0 | n/a | 4938.712 |
3233 | 0 | 0 | n/a | 4938.712 |
3237 | 1 | 1 | 100.00 | 2024.177 |
3239 | 1 | 0 | 0.00 | 2032.093 |
3246 | 0 | 0 | n/a | 4938.712 |
3252 | 1 | 1 | 100.00 | 2024.436 |
3255 | 0 | 0 | n/a | 4938.712 |
3256 | 1 | 1 | 100.00 | 2024.140 |
3260 | 1 | 0 | 0.00 | 2032.467 |
3274 | 0 | 0 | n/a | 4938.712 |
3282 | 1 | 0 | 0.00 | 2032.610 |
3283 | 0 | 0 | n/a | 4938.712 |
3287 | 0 | 0 | n/a | 4938.712 |
3289 | 1 | 1 | 100.00 | 2024.482 |
3305 | 0 | 0 | n/a | 4938.712 |
3307 | 1 | 1 | 100.00 | 2024.154 |
3311 | 1 | 1 | 100.00 | 2024.732 |
3321 | 1 | 0 | 0.00 | 2030.730 |
3334 | 0 | 0 | n/a | 4938.712 |
3344 | 1 | 0 | 0.00 | 2030.645 |
3348 | 1 | 0 | 0.00 | 2031.744 |
3354 | 1 | 1 | 100.00 | 2024.276 |
3357 | 0 | 0 | n/a | 4938.712 |
3363 | 0 | 0 | n/a | 4938.712 |
3370 | 0 | 0 | n/a | 4938.712 |
3378 | 1 | 1 | 100.00 | 2023.863 |
3388 | 0 | 0 | n/a | 4938.712 |
3390 | 0 | 0 | n/a | 4938.712 |
3392 | 0 | 0 | n/a | 4938.712 |
3393 | 1 | 1 | 100.00 | 2024.430 |
3400 | 1 | 0 | 0.00 | 2032.769 |
3409 | 0 | 0 | n/a | 4938.712 |
3410 | 0 | 0 | n/a | 4938.712 |
3416 | 0 | 0 | n/a | 4938.712 |
3419 | 1 | 1 | 100.00 | 2024.380 |
3441 | 0 | 0 | n/a | 4938.712 |
3445 | 1 | 0 | 0.00 | 2031.852 |
3454 | 0 | 0 | n/a | 4938.712 |
3457 | 0 | 0 | n/a | 4938.712 |
3461 | 1 | 0 | 0.00 | 2031.600 |
3479 | 1 | 1 | 100.00 | 2024.393 |
3485 | 0 | 0 | n/a | 4938.712 |
3507 | 0 | 0 | n/a | 4938.712 |
3510 | 1 | 0 | 0.00 | 2032.687 |
3516 | 0 | 0 | n/a | 4938.712 |
3521 | 0 | 0 | n/a | 4938.712 |
3522 | 1 | 0 | 0.00 | 2032.850 |
3524 | 1 | 0 | 0.00 | 4938.712 |
3548 | 1 | 0 | 0.00 | 2030.698 |
3557 | 1 | 0 | 0.00 | 2031.500 |
3558 | 1 | 0 | 0.00 | 2032.115 |
3561 | 0 | 0 | n/a | 4938.712 |
3573 | 0 | 0 | n/a | 4938.712 |
3575 | 1 | 0 | 0.00 | 2032.354 |
3576 | 1 | 0 | 0.00 | 2032.071 |
3577 | 1 | 0 | 0.00 | 2032.248 |
3583 | 1 | 0 | 0.00 | 2031.160 |
3584 | 0 | 0 | n/a | 4938.712 |
3592 | 0 | 0 | n/a | 4938.712 |
3596 | 1 | 1 | 100.00 | 2023.878 |
3599 | 0 | 0 | n/a | 4938.712 |
3604 | 0 | 0 | n/a | 4938.712 |
3607 | 1 | 1 | 100.00 | 2023.974 |
3614 | 1 | 0 | 0.00 | 2032.393 |
3633 | 1 | 0 | 0.00 | 2032.011 |
3645 | 1 | 1 | 100.00 | 2024.394 |
3648 | 0 | 0 | n/a | 4938.712 |
3652 | 1 | 1 | 100.00 | 2024.541 |
3660 | 0 | 0 | n/a | 4938.712 |
3671 | 0 | 0 | n/a | 4938.712 |
3681 | 0 | 0 | n/a | 4938.712 |
3707 | 1 | 0 | 0.00 | 2031.474 |
3710 | 1 | 0 | 0.00 | 2031.273 |
3711 | 1 | 1 | 100.00 | 2024.635 |
3713 | 0 | 0 | n/a | 4938.712 |
3723 | 0 | 0 | n/a | 4938.712 |
3758 | 0 | 0 | n/a | 4938.712 |
3768 | 0 | 0 | n/a | 4938.712 |
3772 | 0 | 0 | n/a | 4938.712 |
3781 | 1 | 0 | 0.00 | 2032.095 |
3800 | 0 | 0 | n/a | 4938.712 |
3814 | 1 | 1 | 100.00 | 2024.674 |
3819 | 0 | 0 | n/a | 4938.712 |
3835 | 0 | 0 | n/a | 4938.712 |
3841 | 1 | 1 | 100.00 | 2023.413 |
3843 | 0 | 0 | n/a | 4938.712 |
3847 | 0 | 0 | n/a | 4938.712 |
3856 | 0 | 0 | n/a | 4938.712 |
3876 | 0 | 0 | n/a | 4938.712 |
3877 | 0 | 0 | n/a | 4938.712 |
3884 | 1 | 0 | 0.00 | 2032.372 |
3887 | 0 | 0 | n/a | 4938.712 |
3895 | 1 | 1 | 100.00 | 2023.598 |
3898 | 1 | 0 | 0.00 | 2031.709 |
3907 | 1 | 1 | 100.00 | 2024.123 |
3915 | 0 | 0 | n/a | 4938.712 |
3924 | 1 | 0 | 0.00 | 2031.959 |
3938 | 0 | 0 | n/a | 4938.712 |
3946 | 0 | 0 | n/a | 4938.712 |
3962 | 0 | 0 | n/a | 4938.712 |
3964 | 0 | 0 | n/a | 4938.712 |
3967 | 0 | 0 | n/a | 4938.712 |
3974 | 0 | 0 | n/a | 4938.712 |
3994 | 1 | 0 | 0.00 | 2032.144 |
3996 | 0 | 0 | n/a | 4938.712 |
3998 | 0 | 0 | n/a | 4938.712 |
4001 | 0 | 0 | n/a | 4938.712 |
4003 | 0 | 0 | n/a | 4938.712 |
4013 | 1 | 1 | 100.00 | 2024.081 |
